armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1989 Atlanta Braves

Best and Worst Teams

1.31
(16 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 1989 Atlanta Braves finished with a record of 63-97. They scored 584 runs and belted 128 home runs to go along with a .234 batting average. The offense was powered by Lonnie Smith, who led the team with 21 home runs and 152 hits. Dale Murphy was the best run producer with 84 RBI.

The team allowed 680 runs and had a team ERA of 3.71. Leading the team in wins was Tom Glavine, with 14. John Smoltz struck out 168 batters to lead the team. Joe Boever was the team's best fireman, with 21 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Jeff Blauser 3B 142 456 63 123 12 46 5 .325 .410 .735 .270
Francisco Cabrera 1B 4 14 0 3 0 0 0 .214 .357 .571 .214
Drew Denson 1B 12 36 1 9 0 5 1 .308 .278 .586 .250
Darrell Evans 1B 107 276 31 57 11 39 0 .303 .355 .658 .207
Ron Gant 3B 75 260 26 46 9 25 9 .237 .335 .572 .177
Mark Lemke 2B 14 55 4 10 2 10 0 .250 .364 .614 .182
Gerald Perry 1B 72 266 24 67 4 21 10 .337 .338 .675 .252
Ed Romero 2B 7 19 1 5 1 1 0 .263 .474 .737 .263
Andres Thomas SS 141 554 41 118 13 57 3 .228 .316 .544 .213
Jeff Treadway 2B 134 473 58 131 8 40 3 .317 .378 .695 .277
Ed Whited 3B 36 74 5 12 1 4 1 .222 .243 .465 .162
Outfielders
Geronimo Berroa OF 81 136 7 36 2 9 0 .301 .338 .639 .265
Terry Blocker OF 26 31 1 7 0 1 1 .250 .258 .508 .226
Tommy Gregg OF 102 276 24 67 6 23 3 .288 .337 .625 .243
Dion James OF 63 170 15 44 1 11 1 .355 .318 .673 .259
David Justice OF 16 51 7 12 1 3 2 .291 .353 .644 .235
Oddibe McDowell OF 76 280 56 85 7 24 15 .365 .471 .836 .304
Dale Murphy OF 154 574 60 131 20 84 3 .306 .361 .667 .228
Lonnie Smith OF 134 482 89 152 21 79 25 .415 .533 .948 .315
Jeff Wetherby OF 52 48 5 10 1 7 1 .264 .354 .618 .208
Catchers
Bruce Benedict C 66 160 12 31 1 6 0 .299 .231 .530 .194
Jody Davis C 78 231 12 39 4 19 0 .246 .242 .488 .169
Kelly Mann C 7 24 1 5 0 1 0 .240 .292 .532 .208
John Mizerock C 11 27 1 6 0 2 0 .222 .222 .444 .222
John Russell C 74 159 14 29 2 9 0 .225 .233 .458 .182
Team Totals - - 5463 584 1281 128 544 83 .294 .350 .644 .234


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Jim Acker 59 0 97.7 0 6 .000 2 68 20 2.67 1.064
Jay Aldrich 8 0 12.3 1 2 .333 0 7 6 2.19 1.057
Jose Alvarez 30 0 50.3 3 3 .500 2 45 24 2.86 1.352
Paul Assenmacher 49 0 57.7 1 3 .250 0 64 16 3.59 1.231
Terry Blocker 1 0 1 0 0 .000 0 0 2 .00 2.000
Joe Boever 66 0 82.3 4 11 .267 21 68 34 3.94 1.361
Tony Castillo 12 0 9.3 0 1 .000 0 5 4 4.82 1.290
Marty Clary 18 17 108.7 4 3 .571 0 30 31 3.15 1.233
Gary Eave 3 3 20.7 2 0 1.000 0 9 12 1.31 1.304
Mark Eichhorn 45 0 68.3 5 5 .500 0 49 19 4.35 1.303
Tom Glavine 29 29 186 14 8 .636 0 90 40 3.68 1.140
Tommy Greene 4 4 26.3 1 2 .333 0 17 6 4.10 1.065
Dwayne Henry 12 0 12.7 0 2 .000 1 16 5 4.26 1.339
Derek Lilliquist 32 30 165.7 8 10 .444 0 79 34 3.97 1.424
Kent Mercker 2 1 4.3 0 0 .000 0 4 6 12.46 3.256
Charlie Puleo 15 1 29 1 1 .500 0 17 16 4.66 1.448
Rusty Richards 2 2 9.3 0 0 .000 0 4 6 4.82 1.720
John Russell 1 0 0.3 0 0 .000 0 0 0 .00 0.000
Pete Smith 28 27 142 5 14 .263 0 115 57 4.75 1.415
Zane Smith 17 17 99 1 12 .077 0 58 33 4.45 1.364
John Smoltz 29 29 208 12 11 .522 0 168 72 2.94 1.115
Mike Stanton 20 0 24 0 1 .000 7 27 8 1.50 1.042
Sergio Valdez 19 1 32.7 1 2 .333 0 26 17 6.06 1.468
Team Totals 501 161 1447.6 63 97 .394 33 966 468 3.71 1.270

[edit] Batting Leaders

Category
Games Dale Murphy 154
At Bats Dale Murphy 574
Plate Appearances (approx.) Dale Murphy 647
Batting Average Lonnie Smith .315
On-Base % Lonnie Smith .415
Slugging % Lonnie Smith .533
OPS Lonnie Smith .948
Runs Lonnie Smith 89
Hits Lonnie Smith 152
Total Bases Lonnie Smith 257
Doubles Lonnie Smith 34
Triples Oddibe McDowell and Lonnie Smith 4
Home Runs Lonnie Smith 21
RBI Dale Murphy 84
Walks Lonnie Smith 76
Strikeouts Dale Murphy 142
Stolen Bases Lonnie Smith 25
Caught Stealing Lonnie Smith 12
Sacrifice Hits Jeff Blauser 8
Sacrifice Flies Lonnie Smith 7
Grounded into Double Plays Andres Thomas 17

[edit] Pitching Leaders

Category
Wins Tom Glavine 14
Losses Pete Smith 14
Saves Joe Boever 21
Won-Loss % Tom Glavine .636
ERA John Smoltz 2.94
WHIP John Smoltz 1.115
Innings Pitched John Smoltz 208
Games Joe Boever 66
Games Started Derek Lilliquist 30
Strikeouts John Smoltz 168
Complete Games Tom Glavine 6
Shutouts Tom Glavine 4
Batters Faced John Smoltz 847
Earned Runs Allowed Tom Glavine 76
Hits Allowed Derek Lilliquist 202
Walks Allowed John Smoltz 72
Home Runs Allowed Tom Glavine 20
Doubles Allowed Derek Lilliquist 36
Triples Allowed Zane Smith 5
Wild Pitches John Smoltz 8
Hit Batsmen Tom Glavine, Derek Lilliquist, Zane Smith, and John Smoltz 2
Double Plays Induced Tom Glavine 14

Retrieved from "http://www.armchairgm.com/1989_Atlanta_Braves"

This page was last modified 15:29, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 1989 MLB Teams | MLB Teams by Year | Atlanta Braves | 1989 Teams | Atlanta Braves Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise