armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1987-88 Boston Celtics

Best and Worst Teams

4.19
(53 votes)

Invite Your Friends to Rate

Contents

  • 1 The Offseason
  • 2 Regular-Season Highlights
  • 3 Schedule/Results
  • 4 NBA Playoffs
  • 5 Player Data
    • 5.1 Salaries
    • 5.2 Uniform Numbers
  • 6 Trivia


[edit] The Offseason

[edit] Regular-Season Highlights

[edit] Schedule/Results

 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
  1 1987-11-06 BOS  MIL  W  125-108  1-0  Won 1
  2 1987-11-07 BOS @WSB  W  140-139  2-0  Won 2
  3 1987-11-09 BOS @NYK  W   96-87   3-0  Won 3
  4 1987-11-11 BOS  IND  W  120-106  4-0  Won 4
  5 1987-11-13 BOS  CLE  W  128-114  5-0  Won 5
  6 1987-11-15 BOS @IND  W  103-98   6-0  Won 6
  7 1987-11-17 BOS @CLE  L   88-109  6-1  Lost 1
  8 1987-11-18 BOS  NYK  W  111-109  7-1  Won 1
  9 1987-11-20 BOS @PHI  L   85-116  7-2  Lost 1
 10 1987-11-21 BOS @NJN  W  107-97   8-2  Won 1
 11 1987-11-23 BOS  CHI  L  102-107  8-3  Lost 1
 12 1987-11-25 BOS  ATL  W  117-102  9-3  Won 1
 13 1987-11-27 BOS  SEA  W  117-112 10-3  Won 2
 14 1987-11-28 BOS @MIL  L   97-112 10-4  Lost 1
 15 1987-12-01 BOS @ATL  L  106-120 10-5  Lost 2
 16 1987-12-02 BOS  NJN  W  130-99  11-5  Won 1
 17 1987-12-04 BOS @DET  L  105-128 11-6  Lost 1
 18 1987-12-09 BOS  DEN  L  119-124 11-7  Lost 2
 19 1987-12-11 BOS  LAL  L  114-115 11-8  Lost 3
 20 1987-12-15 BOS @WSB  W  122-102 12-8  Won 1
 21 1987-12-16 BOS  UTA  W  121-111 13-8  Won 2
 22 1987-12-20 BOS  PHI  W  124-87  14-8  Won 3
 23 1987-12-22 BOS @PHI  W  118-115 15-8  Won 4
 24 1987-12-26 BOS @LAC  W  106-97  16-8  Won 5
+--+----------+---+----+---+-------+-----+------+
 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
 25 1987-12-27 BOS @SAC  W  114-102 17-8  Won 6
 26 1987-12-30 BOS @SEA  L  105-111 17-9  Lost 1
 27 1988-01-02 BOS @GSW  W  115-110 18-9  Won 1
 28 1988-01-04 BOS @UTA  W  107-99  19-9  Won 2
 29 1988-01-06 BOS  NYK  W  117-108 20-9  Won 3
 30 1988-01-08 BOS  WSB  W  125-109 21-9  Won 4
 31 1988-01-09 BOS @NYK  L   98-106 21-10 Lost 1
 32 1988-01-12 BOS @CHI  W  104-97  22-10 Won 1
 33 1988-01-13 BOS  DET  W  143-105 23-10 Won 2
 34 1988-01-15 BOS  SAC  W  122-86  24-10 Won 3
 35 1988-01-16 BOS @NJN  W  103-96  25-10 Won 4
 36 1988-01-18 BOS  GSW  W  121-101 26-10 Won 5
 37 1988-01-20 BOS  PHO  W  131-115 27-10 Won 6
 38 1988-01-22 BOS  ATL  W  124-106 28-10 Won 7
 39 1988-01-23 BOS @CLE  L  100-119 28-11 Lost 1
 40 1988-01-26 BOS @ATL  W  102-97  29-11 Won 1
 41 1988-01-27 BOS  WSB  W  106-100 30-11 Won 2
 42 1988-01-29 BOS @DET  L  108-125 30-12 Lost 1
 43 1988-01-31 BOS  PHI  W  100-85  31-12 Won 1
 44 1988-02-03 BOS  IND  W  118-103 32-12 Won 2
 45 1988-02-04 BOS @MIL  L  101-111 32-13 Lost 1
 46 1988-02-09 BOS @HOU  L  120-129 32-14 Lost 2
 47 1988-02-10 BOS @SAS  W  136-120 33-14 Won 1
 48 1988-02-12 BOS @DAL  W  105-104 34-14 Won 2
+--+----------+---+----+---+-------+-----+------+
 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
 49 1988-02-14 BOS @LAL  L  106-115 34-15 Lost 1
 50 1988-02-15 BOS @PHO  W  107-106 35-15 Won 1
 51 1988-02-17 BOS @DEN  L  125-138 35-16 Lost 1
 52 1988-02-19 BOS @POR  W  124-104 36-16 Won 1
 53 1988-02-22 BOS  NYK  W   95-93  37-16 Won 2
 54 1988-02-24 BOS  POR  W  113-112 38-16 Won 3
 55 1988-02-26 BOS  MIL  W  132-96  39-16 Won 4
 56 1988-02-28 BOS @DET  L  101-106 39-17 Lost 1
 57 1988-03-01 BOS @MIL  L  116-117 39-18 Lost 2
 58 1988-03-02 BOS  NJN  L  107-117 39-19 Lost 3
 59 1988-03-04 BOS  LAC  W  121-90  40-19 Won 1
 60 1988-03-06 BOS  CLE  W  127-98  41-19 Won 2
 61 1988-03-09 BOS  SAS  W  119-118 42-19 Won 3
 62 1988-03-11 BOS  IND  W  122-112 43-19 Won 4
 63 1988-03-13 BOS  ATL  W  117-100 44-19 Won 5
 64 1988-03-15 BOS @IND  W  119-113 45-19 Won 6
 65 1988-03-18 BOS @CHI  L  103-113 45-20 Lost 1
 66 1988-03-20 BOS  CHI  W  137-107 46-20 Won 1
 67 1988-03-23 BOS  WSB  W  104-89  47-20 Won 2
 68 1988-03-25 BOS  PHI  L   93-97  47-21 Lost 1
 69 1988-03-26 BOS @NYK  W  118-106 48-21 Won 1
 70 1988-03-28 BOS @NJN  W  106-105 49-21 Won 2
 71 1988-03-30 BOS  HOU  W  117-110 50-21 Won 3
 72 1988-04-01 BOS  DET  W  121-110 51-21 Won 4
+--+----------+---+----+---+-------+-----+------+
 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
 73 1988-04-03 BOS  DAL  W  110-101 52-21 Won 5
 74 1988-04-08 BOS  NJN  W  127-90  53-21 Won 6
 75 1988-04-10 BOS @PHI  W  117-108 54-21 Won 7
 76 1988-04-13 BOS  MIL  W  123-104 55-21 Won 8
 77 1988-04-15 BOS @CLE  L  109-120 55-22 Lost 1
 78 1988-04-17 BOS @WSB  L   92-98  55-23 Lost 2
 79 1988-04-19 BOS  DET  W  121-110 56-23 Won 1
 80 1988-04-21 BOS  CHI  W  126-119 57-23 Won 2
 81 1988-04-22 BOS @ATL  L  106-133 57-24 Lost 1
 82 1988-04-24 BOS @CHI  L  108-115 57-25 Lost 2
+--+----------+---+----+---+-------+-------------+

[edit] NBA Playoffs

[edit] Player Data

[edit] Salaries

[edit] Uniform Numbers

[edit] Trivia

Retrieved from "http://www.armchairgm.com/1987-88_Boston_Celtics"

This page was last modified 18:18, 23 July 2007. Content is available under the GFDL.

Categories: Teams by Year | NBA Teams by Year | Boston Celtics Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise