1986-87 NBA season
|
The 1986-87 NBA Season was the 41st season of the National Basketball Association. The season ended with the Los Angeles Lakers winning their fourth championship of the decade, beating the Boston Celtics 4 games to 2 in the NBA Finals.
Contents |
[edit] Notable Occurrences
- The NBA All-Star Game was played at the Kingdome in Seattle, Washington, with the West defeating the East 154-149 in overtime. To the delight of the Seattle crowd, the SuperSonics' Tom Chambers wins the game's MVP award.
[edit] Final standings
[edit] Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics | 59 | 23 | .720 | - |
| Philadelphia 76ers | 45 | 37 | .549 | 14 |
| Washington Bullets | 42 | 40 | .512 | 17 |
| New Jersey Nets | 24 | 58 | .293 | 35 |
| New York Knicks | 24 | 58 | .293 | 35 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Atlanta Hawks | 57 | 25 | .695 | - |
| Detroit Pistons | 52 | 30 | .634 | 5 |
| Milwaukee Bucks | 50 | 32 | .610 | 7 |
| Indiana Pacers | 41 | 41 | .500 | 16 |
| Chicago Bulls | 40 | 42 | .488 | 17 |
| Cleveland Cavaliers | 31 | 51 | .378 | 26 |
[edit] Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Dallas Mavericks | 55 | 27 | .671 | - |
| Utah Jazz | 44 | 38 | .537 | 11 |
| Houston Rockets | 42 | 40 | .512 | 13 |
| Denver Nuggets | 37 | 45 | .451 | 18 |
| Sacramento Kings | 29 | 53 | .354 | 26 |
| San Antonio Spurs | 28 | 54 | .341 | 27 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Los Angeles Lakers C | 65 | 17 | .793 | - |
| Portland Trail Blazers | 49 | 33 | .598 | 16 |
| Golden State Warriors | 42 | 40 | .512 | 23 |
| Seattle SuperSonics | 39 | 43 | .476 | 26 |
| Phoenix Suns | 36 | 46 | .439 | 29 |
| Los Angeles Clippers | 12 | 70 | .146 | 53 |
C - NBA Champions
[edit] NBA awards
- Most Valuable Player: Magic Johnson, Los Angeles Lakers
- Rookie of the Year: Chuck Person, Indiana Pacers
- Defensive Player of the Year: Michael Cooper, Los Angeles Lakers
- Sixth Man of the Year: Ricky Pierce, Milwaukee Bucks
- Most Improved Player: Dale Ellis, Seattle SuperSonics
- Coach of the Year: Mike Schuler, Portland Trail Blazers
- All-NBA First Team:
- All-NBA Rookie Team:
Note: All information on this page were obtained on the History section on NBA.com
