1985 Cy Young Award
| Cy Young Awards | |
|
[edit] National League
| Player | Team | Votes |
| Dwight Gooden | New York Mets | 120 points (24 1st-place votes) |
| John Tudor | St. Louis Cardinals | 65 points |
| Orel Hershiser | Los Angeles Dodgers | 17 points |
| Joaquin Andujar | St. Louis Cardinals | 6 points |
| Fernando Valenzuela | Los Angeles Dodgers | 4 points |
| Tom Browning | Cincinnati Reds | 3 points |
| Jeff Reardon | Montreal Expos | 1 point |
[edit] American League
| Player | Team | Votes |
| Bret Saberhagen | Kansas City Royals | 127 points (23 1st-place votes) |
| Ron Guidry | New York Yankees | 88 points (4 1st-place votes) |
| Bert Blyleven | Minnesota Twins | 9 points (1 1st-place vote) |
| Dan Quisenberry | Kansas City Royals | 9 points |
| Charlie Leibrandt | Kansas City Royals | 7 points |
| Doyle Alexander | Toronto Blue Jays | 5 points |
| Britt Burns | Chicago White Sox | 2 points |
| Donnie Moore | California Angels | 2 points |
| Dave Stieb | Toronto Blue Jays | 2 points |
| Mike Moore | Seattle Mariners | 1 point |
