1984 Cy Young Award
| Cy Young Awards | |
|
|}
[edit] American League
| Player | Team | Votes |
| Willie Hernandez | Detroit Tigers | 88 points (12 1st-place votes) |
| Dan Quisenberry | Kansas City Royals | 71 points (9 1st-place votes) |
| Bert Blyleven | Cleveland Indians | 45 points (4 1st-place votes) |
| Mike Boddicker | Baltimore Orioles | 41 points (3 1st-place votes) |
| Dan Petry | Detroit Tigers | 3 points |
| Frank Viola | Minnesota Twins | 2 points |
| Jack Morris | Detroit Tigers | 1 point |
| Dave Stieb | Toronto Blue Jays | 1 point |
