1984-85 NBA season
|
The 1984-85 NBA Season was the 39th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Boston Celtics 4 games to 2 in the NBA Finals.
Contents |
[edit] Notable Occurrences
- The NBA All-Star Game was played at Market Square Arena in Indianapolis, Indiana, with the West defeating the East 140-129. Ralph Sampson of the Houston Rockets wins the game's MVP award.
- The Clippers relocate from San Diego, California to Los Angeles, California.
- Turner Broadcasting begins a relationship with the NBA that spans over 20 years (and still continues today) when TBS signed a 2 year, 20 million dollar deal with the NBA.
- The Kings play their final game in Kansas City, Missouri, and move their franchise to Sacramento, California the following season.
[edit] Final standings
[edit] Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics | 63 | 19 | .768 | - |
| Philadelphia 76ers | 58 | 24 | .707 | 5 |
| New Jersey Nets | 42 | 40 | .512 | 21 |
| Washington Bullets | 40 | 42 | .488 | 23 |
| New York Knicks | 24 | 58 | .293 | 39 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Milwaukee Bucks | 59 | 23 | .720 | - |
| Detroit Pistons | 46 | 36 | .561 | 13 |
| Chicago Bulls | 38 | 44 | .463 | 21 |
| Cleveland Cavaliers | 36 | 46 | .439 | 23 |
| Atlanta Hawks | 34 | 48 | .415 | 25 |
| Indiana Pacers | 22 | 60 | .268 | 37 |
[edit] Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Denver Nuggets | 52 | 30 | .634 | - |
| Houston Rockets | 48 | 34 | .585 | 4 |
| Dallas Mavericks | 44 | 38 | .537 | 8 |
| San Antonio Spurs | 41 | 41 | .500 | 11 |
| Utah Jazz | 41 | 41 | .500 | 11 |
| Kansas City Kings | 31 | 51 | .378 | 21 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Los Angeles Lakers C | 62 | 20 | .756 | - |
| Portland Trail Blazers | 42 | 40 | .512 | 20 |
| Phoenix Suns | 36 | 46 | .439 | 26 |
| Los Angeles Clippers | 31 | 51 | .378 | 31 |
| Seattle SuperSonics | 31 | 51 | .378 | 31 |
| Golden State Warriors | 22 | 60 | .268 | 40 |
C - NBA Champions
[edit] NBA awards
- Most Valuable Player: Larry Bird, Boston Celtics
- Rookie of the Year: Michael Jordan, Chicago Bulls
- Defensive Player of the Year: Mark Eaton, Utah Jazz
- Sixth Man of the Year: Kevin McHale, Boston Celtics
- Coach of the Year: Don Nelson, Milwaukee Bucks
- All-NBA First Team:
- Larry Bird, Boston Celtics
- Bernard King, New York Knicks
- Moses Malone, Philadelphia 76ers
- Isiah Thomas, Detroit Pistons
- Magic Johnson, Los Angeles Lakers
- All-NBA Rookie Team:
Note: All information on this page were obtained on the History section on NBA.com
