1981 Atlanta Braves
[edit] Summary
The 1981 Atlanta Braves finished with a record of 50-56. They scored 395 runs and belted 64 home runs to go along with a .243 batting average. Bob Horner led the team in home runs with 15. The offense was powered by Chris Chambliss, who led the team with 51 RBI and 110 hits.
The team allowed 416 runs and had a team ERA of 3.45. Rick Camp led the pitching staff with 9 wins and 17 saves. Tommy Boggs led the team with 81 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Chris Chambliss | 1B | 107 | 404 | 44 | 110 | 8 | 51 | 4 | .343 | .403 | .746 | .272 |
| Luis Gomez | SS | 35 | 35 | 4 | 7 | 0 | 1 | 0 | .317 | .200 | .517 | .200 |
| Bob Horner | 3B | 79 | 300 | 42 | 83 | 15 | 42 | 2 | .345 | .460 | .805 | .277 |
| Glenn Hubbard | 2B | 99 | 361 | 39 | 85 | 6 | 33 | 4 | .302 | .349 | .651 | .235 |
| Brook Jacoby | 3B | 11 | 10 | 0 | 2 | 0 | 1 | 0 | .200 | .200 | .400 | .200 |
| Biff Pocoroba | 3B | 57 | 122 | 4 | 22 | 0 | 8 | 0 | .265 | .213 | .478 | .180 |
| Rafael Ramirez | SS | 95 | 307 | 30 | 67 | 2 | 20 | 7 | .276 | .303 | .579 | .218 |
| Jerry Royster | 3B | 64 | 93 | 13 | 19 | 0 | 9 | 7 | .257 | .269 | .526 | .204 |
| Paul Runge | SS | 10 | 27 | 2 | 7 | 0 | 2 | 0 | .355 | .296 | .651 | .259 |
| Ken Smith | 1B | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | 1.000 | .333 |
| Outfielders | ||||||||||||
| Brian Asselstine | OF | 56 | 86 | 8 | 22 | 2 | 10 | 1 | .297 | .384 | .681 | .256 |
| Brett Butler | OF | 40 | 126 | 17 | 32 | 0 | 4 | 9 | .352 | .317 | .669 | .254 |
| Albert Hall | OF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
| Terry Harper | OF | 40 | 73 | 9 | 19 | 2 | 8 | 5 | .353 | .356 | .709 | .260 |
| Rufino Linares | OF | 78 | 253 | 27 | 67 | 5 | 25 | 8 | .289 | .375 | .664 | .265 |
| Mike Lum | OF | 10 | 11 | 1 | 1 | 0 | 0 | 0 | .231 | .091 | .322 | .091 |
| Eddie Miller | OF | 50 | 134 | 29 | 31 | 0 | 7 | 23 | .285 | .269 | .554 | .231 |
| Dale Murphy | OF | 104 | 369 | 43 | 91 | 13 | 50 | 14 | .325 | .390 | .715 | .247 |
| Claudell Washington | OF | 85 | 320 | 37 | 93 | 5 | 37 | 12 | .328 | .425 | .753 | .291 |
| Larry Whisenton | OF | 9 | 5 | 1 | 1 | 0 | 0 | 0 | .429 | .200 | .629 | .200 |
| Catchers | ||||||||||||
| Bruce Benedict | C | 90 | 295 | 26 | 78 | 5 | 35 | 1 | .341 | .363 | .704 | .264 |
| Bill Nahorodny | C | 14 | 13 | 0 | 3 | 0 | 2 | 0 | .286 | .308 | .594 | .231 |
| Larry Owen | C | 13 | 16 | 0 | 0 | 0 | 0 | 0 | .059 | .000 | .059 | .000 |
| Matt Sinatro | C | 12 | 32 | 4 | 9 | 0 | 4 | 1 | .378 | .375 | .753 | .281 |
| Other | ||||||||||||
| Bob Porter | 17 | 14 | 2 | 4 | 0 | 4 | 0 | .375 | .357 | .732 | .286 | |
| Team Totals | - | - | 3642 | 395 | 886 | 64 | 366 | 98 | .302 | .349 | .651 | .243 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Jose Alvarez | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | .00 | 0.000 | |||
| Steve Bedrosian | 15 | 1 | 24.3 | 1 | 2 | .333 | 0 | 9 | 15 | 4.44 | 1.235 | |||
| Tommy Boggs | 25 | 24 | 142.7 | 3 | 13 | .188 | 0 | 81 | 54 | 4.10 | 1.359 | |||
| Larry Bradford | 25 | 0 | 26.7 | 2 | 0 | 1.000 | 1 | 14 | 12 | 3.71 | 1.423 | |||
| Rick Camp | 48 | 0 | 76 | 9 | 3 | .750 | 17 | 47 | 12 | 1.78 | 1.053 | |||
| Gene Garber | 35 | 0 | 58.7 | 4 | 6 | .400 | 2 | 34 | 20 | 2.61 | 1.175 | |||
| Luis Gomez | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 27.00 | 5.000 | |||
| Preston Hanna | 20 | 1 | 35.3 | 2 | 1 | .667 | 0 | 22 | 23 | 6.37 | 1.926 | |||
| Al Hrabosky | 24 | 0 | 33.7 | 1 | 1 | .500 | 1 | 13 | 9 | 1.07 | 0.979 | |||
| Rick Mahler | 34 | 14 | 112.3 | 8 | 6 | .571 | 2 | 54 | 43 | 2.80 | 1.354 | |||
| Rick Matula | 5 | 0 | 7 | 0 | 0 | .000 | 0 | 0 | 2 | 6.43 | 1.429 | |||
| Larry McWilliams | 6 | 5 | 37.7 | 2 | 1 | .667 | 0 | 23 | 8 | 3.11 | 1.034 | |||
| John Montefusco | 26 | 9 | 77.3 | 2 | 3 | .400 | 1 | 34 | 27 | 3.49 | 1.320 | |||
| Phil Niekro | 22 | 22 | 139.3 | 7 | 7 | .500 | 0 | 62 | 56 | 3.10 | 1.263 | |||
| Gaylord Perry | 23 | 23 | 150.7 | 8 | 9 | .471 | 0 | 60 | 24 | 3.94 | 1.367 | |||
| Bob Walk | 12 | 8 | 43.3 | 1 | 4 | .200 | 0 | 16 | 23 | 4.57 | 1.478 | |||
| Team Totals | 322 | 107 | 968 | 50 | 56 | .472 | 24 | 471 | 330 | 3.45 | 1.308 | |||
[edit] Batting Leaders
| Category | ||
| Games | Chris Chambliss | 107 |
| At Bats | Chris Chambliss | 404 |
| Plate Appearances (approx.) | Chris Chambliss | 454 |
| Batting Average | Claudell Washington | .291 |
| On-Base % | Bob Horner | .345 |
| Slugging % | Bob Horner | .460 |
| OPS | Bob Horner | .805 |
| Runs | Chris Chambliss | 44 |
| Hits | Chris Chambliss | 110 |
| Total Bases | Chris Chambliss | 163 |
| Doubles | Chris Chambliss | 25 |
| Triples | Glenn Hubbard | 5 |
| Home Runs | Bob Horner | 15 |
| RBI | Chris Chambliss | 51 |
| Walks | Chris Chambliss and Dale Murphy | 44 |
| Strikeouts | Dale Murphy | 72 |
| Stolen Bases | Eddie Miller | 23 |
| Caught Stealing | Claudell Washington | 6 |
| Sacrifice Hits | Rafael Ramirez | 9 |
| Sacrifice Flies | Bruce Benedict, Chris Chambliss, and Bob Horner | 3 |
| Grounded into Double Plays | Rufino Linares | 12 |
[edit] Pitching Leaders
| Category | ||
| Wins | Rick Camp | 9 |
| Losses | Tommy Boggs | 13 |
| Saves | Rick Camp | 17 |
| Won-Loss % | Rick Mahler | .571 |
| ERA | Rick Mahler | 2.80 |
| WHIP | Phil Niekro | 1.263 |
| Innings Pitched | Gaylord Perry | 150.7 |
| Games | Rick Camp | 48 |
| Games Started | Tommy Boggs | 24 |
| Strikeouts | Tommy Boggs | 81 |
| Complete Games | Phil Niekro and Gaylord Perry | 3 |
| Shutouts | Phil Niekro | 3 |
| Batters Faced | Gaylord Perry | 644 |
| Earned Runs Allowed | Gaylord Perry | 66 |
| Hits Allowed | Gaylord Perry | 182 |
| Walks Allowed | Phil Niekro | 56 |
| Home Runs Allowed | Tommy Boggs | 11 |
| Doubles Allowed | Tommy Boggs | 22 |
| Triples Allowed | Phil Niekro | 5 |
| Wild Pitches | Preston Hanna | 6 |
| Hit Batsmen | Gaylord Perry | 4 |
| Double Plays Induced | Phil Niekro and Gaylord Perry | 11 |


