1979 Cy Young Award
| Cy Young Awards | |
|
[edit] National League
| Player | Team | Votes |
| Bruce Sutter | Chicago Cubs | 72 points (10 1st-place votes) |
| Joe Niekro | Houston Astros | 66 points (9 1st-place votes) |
| J.R. Richard | Houston Astros | 41 points (4 1st-place votes) |
| Tom Seaver | Cincinnati Reds | 20 points |
| Kent Tekulve | Pittsburgh Pirates | 14 point (1 1st-place vote) |
| Phil Niekro | Atlanta Braves | 3 points |
[edit] American League
| Player | Team | Votes |
| Mike Flanagan | Baltimore Orioles | 136 points (26 1st-place votes) |
| Tommy John | New York Yankees | 51 points (1 1st-place vote) |
| Ron Guidry | New York Yankees | 26 points (1 1st-place vote) |
| Jim Kern | Texas Rangers | 25 points |
| Mike Marshall | Minnesota Twins | 7 points |
| Jerry Koosman | Minnesota Twins | 5 points |
| Dennis Eckersley | Boston Red Sox | 1 point |
| Aurelio Lopez | Detroit Tigers | 1 point |
