1978 Cy Young Award
| Cy Young Awards | |
|
[edit] National League
| Player | Team | Votes |
| Gaylord Perry | San Diego Padres | 116 points (22 1st-place votes) |
| Burt Hooton | Los Angeles Dodgers | 38 points |
| Vida Blue | San Francisco Giants | 17 points (1 1st-place vote) |
| J.R. Richard | Houston Astros | 13 points (1 1st-place vote) |
| Kent Tekulve | Pittsburgh Pirates | 12 point |
| Phil Niekro | Atlanta Braves | 10 point |
| Ross Grimsley | Montreal Expos | 7 points |
| Rollie Fingers | San Diego Padres | 1 point |
| Tommy John | New York Yankees | 1 point |
| Don Robinson | Pittsburgh Pirates | 1 point |
[edit] American League
| Player | Team | Votes |
| Ron Guidry | New York Yankees | 140 points (28 1st-place votes) |
| Mike Caldwell | Milwaukee Brewers | 76 points |
| Jim Palmer | Baltimore Orioles | 14 points |
| Dennis Eckersley | Boston Red Sox | 10 points |
| Rich Gossage | New York Yankees | 4 points |
| Fergie Jenkins | Texas Rangers | 2 points |
| Ed Figueroa | New York Yankees | 1 point |
| Larry Gura | Kansas City Royals | 1 point |
| Dennis Leonard | Kansas City Royals | 1 point |
| Mike Marshall | Minnesota Twins | 1 point |
| Paul Splittorff | Kansas City Royals | 1 point |
| Bob Stanley | Boston Red Sox | 1 point |
