1978-79 NBA season
|
The 1978-79 NBA Season was the 33rd season of the National Basketball Association. The season ended with the Seattle SuperSonics winning the NBA Championship, beating the Washington Bullets 4 games to 1 in the NBA Finals, a rematch of the previous year's Finals.
Contents |
[edit] Notable Occurences
- The Buffalo Braves move from Buffalo, New York to San Diego, California and become the San Diego Clippers
- The NBA All-Star Game was played at the Pontiac Silverdome in Pontiac, Michigan, with the West defeating the East 134-129 in overtime. David Thompson of the Denver Nuggets wins the game's MVP award.
- The Jazz play their final season in New Orleans, Louisiana, before moving to Salt Lake City, Utah. It would become 23 years before New Orleans receives another NBA franchise.
[edit] Final standings
[edit] Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Washington Bullets | 54 | 28 | .659 | - |
| Philadelphia 76ers | 47 | 35 | .573 | 7 |
| New Jersey Nets | 37 | 45 | .451 | 17 |
| New York Knicks | 31 | 51 | .378 | 23 |
| Boston Celtics | 29 | 53 | .354 | 25 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| San Antonio Spurs | 48 | 34 | .585 | - |
| Houston Rockets | 47 | 35 | .573 | 1 |
| Atlanta Hawks | 46 | 36 | .561 | 2 |
| Detroit Pistons | 30 | 52 | .366 | 18 |
| Cleveland Cavaliers | 30 | 52 | .366 | 18 |
| New Orleans Jazz | 26 | 56 | .317 | 22 |
[edit] Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Kansas City Kings | 48 | 34 | .585 | - |
| Denver Nuggets | 47 | 35 | .573 | 1 |
| Indiana Pacers | 38 | 44 | .463 | 10 |
| Milwaukee Bucks | 38 | 44 | .463 | 10 |
| Chicago Bulls | 31 | 51 | .378 | 17 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Seattle SuperSonics C | 52 | 30 | .634 | - |
| Phoenix Suns | 50 | 32 | .610 | 2 |
| Los Angeles Lakers | 47 | 35 | .573 | 5 |
| Portland Trail Blazers | 45 | 37 | .549 | 7 |
| San Diego Clippers | 43 | 39 | .524 | 9 |
| Golden State Warriors | 38 | 44 | .463 | 14 |
C - NBA Champions
[edit] NBA awards
- Most Valuable Player: Moses Malone, Houston Rockets
- Rookie of the Year: Phil Ford, Kansas City Kings
- Coach of the Year: Cotton Fitzsimmons, Kansas City Kings
- All-NBA First Team:
- All-NBA Rookie Team:
- Mychal Thompson, Portland Trail Blazers
- Terry Tyler, Detroit Pistons
- Ron Brewer, Portland Trail Blazers
- Reggie Theus, Chicago Bulls
- Phil Ford, Kansas City Kings
Note: All information on this page were obtained on the History section on NBA.com
