1977 NBA Draft
[edit] Round 1
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 1 | Kent Benson (C) | Milwaukee Bucks | Indiana |
| 2 | Otis Birdsong (SG) | Kansas City Kings | Houston |
| 3 | Marques Johnson (SF) | Milwaukee Bucks | UCLA |
| 4 | Greg Ballard (SF) | Washington Bullets | Oregon |
| 5 | Walter Davis (SG) | Phoenix Suns | North Carolina |
| 6 | Kenny Carr (SF/PF) | Los Angeles Lakers | North Carolina State |
| 7 | Bernard King (SF) | New York Nets | Tennessee |
| 8 | Jack Sikma (C) | Seattle Supersonics | Illinois Wesleyan |
| 9 | Tom LaGarde (C) | Denver Nuggets | North Carolina |
| 10 | Ray Williams (PG) | New York Knicks | Minnesota |
| 11 | Ernie Grunfeld (PG) | Milwaukee Bucks | Tennessee |
| 12 | Cedric Maxwell (PF) | Boston Celtics | UNC-Charlotte |
| 13 | Tate Armstrong (SG) | Chicago Bulls | Duke |
| 14 | Wayne Rollins (C) | Atlanta Hawks | Clemson |
| 15 | Brad Davis (PG) | Los Angeles Lakers | Maryland |
| 16 | Rickey Green (PG) | Golden State Warriors | Michigan |
| 17 | Bo Ellis (PF) | Washington Bullets | Marquette |
| 18 | Wesley Cox (SF/PF) | Golden State Warriors | Louisville |
| 19 | Rich Laurel (SG) | Portland TrailBlazers | Hofstra |
| 20 | Glenn Mosley (PF) | Philadelphia 76ers | Seton Hall |
| 21 | Anthony Roberts (SF) | Denver Nuggets | Oral Roberts |
| 22 | Norm Nixon (PG) | Los Angeles Lakers | Duquesne |
| Overall # | Round # | Team | Trades | Player Drafted | |||
| R o u n d 2 | |||||||
| 23 | 2-1 | Nets | > Bulls | Mike Glenn | |||
| 24 | 2-2 | Braves | > Bulls | > Braves — | Larry Johnson | ||
| 25 | 2-3 | Bucks | > 76ers | Wilson Washington | |||
| 26 | 2-4 | Hawks | > Knicks | Glen Gondrezick | |||
| 27 | 2-5 | Suns | > Braves | > Bucks | Glenn Williams | ||
| 28 | 2-6 | Jazz | > Blazers | Kim Anderson | |||
| 29 | 2-7 | Pacers | Alonzo Bradley | ||||
| 30 | 2-8 | Sonics | > Nuggets | > Kings |
> Bulls | Steve Sheppard | |
| 31 | 2-9 | Kings | Eddie Owens | ||||
| 32 | 2-10 | Knicks | Toby Knight | ||||
| 33 | 2-11 | Cavaliers | Ed Jordan | ||||
| 34 | 2-12 | Celtics | > Rockets | Larry Moffett | |||
| 35 | 2-13 | Bulls | Mark Landsberger | ||||
| 36 | 2-14 | Pistons | Ben Poquette | ||||
| 37 | 2-15 | Spurs | Jeff Wilkins | ||||
| 38 | 2-16 | Warriors | Ricky Love | ||||
| 39 | 2-17 | Bullets | Phil Walker | ||||
| 40 | 2-18 | Rockets | Robert Reid | ||||
| 41 | 2-19 | Blazers | T.R. Dunn | ||||
| 42 | 2-20 | 76ers | Bob Elliott | ||||
| 43 | 2-21 | Nuggets | > 76ers — | Herm Harris | |||
| 44 | 2-22 | Lakers | > Jazz | Essie Hollis | |||
| R o u n d 3 | |||||||
| 45 | 3-1 | Nets | > Kings | Bill Paterno | |||
| 46 | 3-2 | Braves | > Lakers | James Edwards | |||
| 47 | 3-3 | Bucks | Gary Yoder | ||||
| 48 | 3-4 | Hawks | Sam Smith | ||||
| 49 | 3-5 | Suns | > Hawks | Eddie Johnson | |||
| 50 | 3-6 | Jazz | Tony Hansen | ||||
| 51 | 3-7 | Pacers | Stan Mayhew | ||||
| 52 | 3-8 | Sonics | Joe Hassett | ||||
| 53 | 3-9 | Warriors | John Kuester | ||||
| 54 | 3-10 | Kings | Lloyd McMillian | ||||
| 55 | 3-11 | Cavaliers | Steve Grote | ||||
| 56 | 3-12 | Celtics | Skip Brown | ||||
| 57 | 3-13 | Bulls | > Bullets | Steve Puidokas | |||
| 58 | 3-14 | Pistons | John Irving | ||||
| 59 | 3-15 | Spurs | Dan Henderson | ||||
| 60 | 3-16 | Warriors | Marlon Redmond | ||||
| 61 | 3-17 | Bullets | Jerry Schellenberg | ||||
| 62 | 3-18 | Rockets | Phil Bond | ||||
| 63 | 3-19 | Blazers | Ricky Brown | ||||
| 64 | 3-20 | 76ers | Arnold Dugger | ||||
| 65 | 3-21 | Nuggets | Robert Smith | ||||
| 66 | 3-22 | Lakers | > Suns | Mike Bratz | |||
| R o u n d 4 | |||||||
| 67 | 4-1 | Nets | Bob Elmore | ||||
| 68 | 4-2 | Braves | Melvin Watkins | ||||
| 69 | 4-3 | Bucks | Lewis Brown | ||||
| 70 | 4-4 | Hawks | Dave Bormann | ||||
| 71 | 4-5 | Suns | Greg Griffin | ||||
| 72 | 4-6 | Jazz | Dennis Boyd | ||||
| 73 | 4-7 | Pacers | George Pendleton | ||||
| 74 | 4-8 | Sonics | Jim Cooper | ||||
| 75 | 4-9 | Kings | Larry Williams | ||||
| 76 | 4-10 | Knicks | Steve Hayes | ||||
| 77 | 4-11 | Cavaliers | Melvin Jones | ||||
| 78 | 4-12 | Celtics | Jeff Cummings | ||||
| 79 | 4-13 | Bulls | Mike McConalthy | ||||
| 80 | 4-14 | Pistons | Bruce King | ||||
| 81 | 4-15 | Spurs | Matt Hicks | ||||
| 82 | 4-16 | Warriors | Roy Smith | ||||
| 83 | 4-17 | Bullets | David Reavis | ||||
| 84 | 4-18 | Rockets | Rocky Smith | ||||
| 85 | 4-19 | Blazers | Greg White | ||||
| 86 | 4-20 | 76ers | Jack Jones | ||||
| 87 | 4-21 | Nuggets | > Warriors | Leartha Scott | |||
| 88 | 4-22 | Lakers | Tony Robertson | ||||
| R o u n d 5 | |||||||
| 89 | 5-1 | Nets | Gerald Cunningham | ||||
| 90 | 5-2 | Braves | Mike Hanley | ||||
| 91 | 5-3 | Bucks | Ron Norwood | ||||
| 92 | 5-4 | Hawks | Bill Gordon | ||||
| 93 | 5-5 | Suns | Cecil Rellford | ||||
| 94 | 5-6 | Jazz | Jim Grady | ||||
| 95 | 5-7 | Pacers | Marvin Jackson | ||||
| 96 | 5-8 | Sonics | Dale Haberman | ||||
| 97 | 5-9 | Kings | Bob Chapman | ||||
| 98 | 5-10 | Knicks | Bill Terry | ||||
| 99 | 5-11 | Cavaliers | Al Smith | ||||
| 100 | 5-12 | Celtics | Bill Langloh | ||||
| 101 | 5-13 | Bulls | Nate Davis | ||||
| 102 | 5-14 | Pistons | Jim Kennedy | ||||
| 103 | 5-15 | Spurs | Scott Sims | ||||
| 104 | 5-16 | Warriors | Ray Epps | ||||
| 105 | 5-17 | Bullets | Bruce Parkinson | ||||
| 106 | 5-18 | Rockets | Ed Thompson | ||||
| 107 | 5-19 | Blazers | Donn Wilber | ||||
| 108 | 5-20 | 76ers | Teko Wynder | ||||
| 109 | 5-21 | Nuggets | John Billups | ||||
| 110 | 5-22 | Lakers | John Robinson | ||||
| R o u n d 6 | |||||||
| 111 | 6-1 | Nets | Mark Crow | ||||
| 112 | 6-2 | Braves | Curvan Lewis | ||||
| 113 | 6-3 | Bucks | Chuck Goodyear | ||||
| 114 | 6-4 | Hawks | Calvin Crews | ||||
| 115 | 6-5 | Suns | Billy McKinney | ||||
| 116 | 6-6 | Jazz | Wayne Golden | ||||
| 117 | 6-7 | Pacers | Tom Scheffler | ||||
| 118 | 6-8 | Sonics | Bucky O'Brien | ||||
| 119 | 6-9 | Kings | Bob Cooper | ||||
| 120 | 6-10 | Knicks | Jerry Graycraft | ||||
| 121 | 6-11 | Cavaliers | Ron Cox | ||||
| 122 | 6-12 | Celtics | Roy Pace | ||||
| 123 | 6-13 | Bulls | Jay Chessman | ||||
| 124 | 6-14 | Pistons | Herb Nobles | ||||
| 125 | 6-15 | Spurs | Bruce Buckley | ||||
| 126 | 6-16 | Warriors | Jack Phelan | ||||
| 127 | 6-17 | Bullets | Ernie Wansley | ||||
| Rockets | PASS | ||||||
| 128 | 6-18 | Blazers | Myron Jordan | ||||
| 129 | 6-19 | 76ers | George Gibson | ||||
| 130 | 6-20 | Nuggets | Jim Town | ||||
| 131 | 6-21 | Lakers | Grover Woolard | ||||
| R o u n d 7 | |||||||
| 132 | 7-1 | Nets | Scott Conant | ||||
| 133 | 7-2 | Braves | Mike Jackson | ||||
| 134 | 7-3 | Bucks | Ron Bostic | ||||
| 135 | 7-4 | Hawks | James Holliman | ||||
| 136 | 7-5 | Suns | Alvin Scott | ||||
| 137 | 7-6 | Jazz | Lusia Harris | ||||
| Pacers | PASS | ||||||
| 138 | 7-7 | Sonics | Billy Reynolds | ||||
| 139 | 7-8 | Kings | Bruce Jenner | ||||
| 140 | 7-9 | Knicks | Tom Weadock | ||||
| 141 | 7-10 | Cavaliers | Bob Riddle | ||||
| 142 | 7-11 | Celtics | Dave Kyle | ||||
| 143 | 7-12 | Bulls | Mike Smith | ||||
| 144 | 7-13 | Pistons | Robert Lewis | ||||
| 145 | 7-14 | Spurs | Richard Robinson | ||||
| 146 | 7-15 | Warriors | Jerry Thurston | ||||
| 147 | 7-16 | Bullets | Calvin Brown | ||||
| Rockets | PASS | ||||||
| 148 | 7-17 | Blazers | Don Smith | ||||
| 149 | 7-18 | 76ers | Dennin Forest | ||||
| 150 | 7-19 | Nuggets | Willie High | ||||
| 151 | 7-20 | Lakers | Lars Hansen | ||||
| R o u n d 8 | |||||||
| 152 | 8-1 | Nets | Ralph Drollinger | ||||
| 153 | 8-2 | Braves | Emery Sammons | ||||
| 154 | 8-3 | Bucks | Larry Pikes | ||||
| 155 | 8-4 | Hawks | Vern Thompson | ||||
| 156 | 8-5 | Suns | Alvin Joseph | ||||
| 157 | 8-6 | Jazz | Dave Speicher | ||||
| Pacers | PASS | ||||||
| 158 | 8-7 | Sonics | Jeff Frey | ||||
| Kings | PASS | ||||||
| 159 | 8-8 | Knicks | Ken Slappy | ||||
| 160 | 8-9 | Cavaliers | Tom Cutter | ||||
| 161 | 8-10 | Celtics | Tom Harris | ||||
| 162 | 8-11 | Bulls | Rich Rhodes | ||||
| 163 | 8-12 | Pistons | Tim Appleton | ||||
| 164 | 8-13 | Spurs | Jerome Gladney | ||||
| 165 | 8-14 | Warriors | Ricky March | ||||
| 166 | 8-15 | Bullets | Pat McKinley | ||||
| Rockets | PASS | ||||||
| 167 | 8-16 | Blazers | Harold Rhodes | ||||
| 168 | 8-17 | 76ers | John Olive | ||||
| 169 | 8-18 | Nuggets | Len Saunders | ||||
| 170 | 8-19 | Lakers | Art Allen | ||||


