1975 Detroit Tigers
[edit] Summary
The 1975 Detroit Tigers finished with a record of 57-102. They scored 570 runs and belted 125 home runs to go along with a .249 batting average. The offense was powered by Willie Horton, who led the team with 25 home runs, 92 RBI, and 169 hits.
The team allowed 786 runs and had a team ERA of 4.29. Mickey Lolich led the pitching staff with 12 wins and 139 strikeouts. John Hiller led the team with 14 saves.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Nate Colbert | 1B | 45 | 156 | 16 | 23 | 4 | 18 | 0 | .231 | .276 | .507 | .147 |
| John Knox | 2B | 43 | 86 | 8 | 23 | 0 | 2 | 1 | .344 | .279 | .623 | .267 |
| Jerry Manuel | 2B | 6 | 18 | 0 | 1 | 0 | 0 | 0 | .056 | .056 | .112 | .056 |
| Gene Michael | SS | 56 | 145 | 15 | 31 | 3 | 13 | 0 | .253 | .290 | .543 | .214 |
| Jack Pierce | 1B | 53 | 170 | 19 | 40 | 8 | 22 | 0 | .320 | .424 | .744 | .235 |
| Aurelio Rodriguez | 3B | 151 | 507 | 47 | 124 | 13 | 60 | 1 | .286 | .385 | .671 | .245 |
| Chuck Scrivener | 3B | 4 | 16 | 0 | 4 | 0 | 0 | 1 | .250 | .313 | .563 | .250 |
| Gary Sutherland | 2B | 129 | 503 | 51 | 130 | 6 | 39 | 0 | .321 | .330 | .651 | .258 |
| Tom Veryzer | SS | 128 | 404 | 37 | 102 | 5 | 48 | 2 | .297 | .327 | .624 | .252 |
| Outfielders | ||||||||||||
| Billy Baldwin | OF | 30 | 95 | 8 | 21 | 4 | 8 | 2 | .260 | .379 | .639 | .221 |
| Art James | OF | 11 | 40 | 2 | 9 | 0 | 1 | 1 | .244 | .275 | .519 | .225 |
| Ron LeFlore | OF | 136 | 550 | 66 | 142 | 8 | 37 | 28 | .302 | .347 | .649 | .258 |
| Dan Meyer | OF | 122 | 470 | 56 | 111 | 8 | 47 | 8 | .277 | .336 | .613 | .236 |
| Bob Molinaro | OF | 6 | 19 | 2 | 5 | 0 | 1 | 0 | .300 | .368 | .668 | .263 |
| Ben Oglivie | OF | 100 | 332 | 45 | 95 | 9 | 36 | 11 | .319 | .416 | .735 | .286 |
| Leon Roberts | OF | 129 | 447 | 51 | 115 | 10 | 38 | 3 | .316 | .385 | .701 | .257 |
| Mickey Stanley | OF | 52 | 164 | 26 | 42 | 3 | 19 | 1 | .320 | .390 | .710 | .256 |
| Catchers | ||||||||||||
| Bill Freehan | C | 120 | 427 | 42 | 105 | 14 | 47 | 2 | .306 | .398 | .704 | .246 |
| Terry Humphrey | C | 18 | 41 | 0 | 10 | 0 | 1 | 0 | .279 | .244 | .523 | .244 |
| Gene Lamont | C | 4 | 8 | 1 | 3 | 0 | 1 | 1 | .375 | .500 | .875 | .375 |
| John Wockenfuss | C | 35 | 118 | 15 | 27 | 4 | 13 | 0 | .287 | .432 | .719 | .229 |
| Other | ||||||||||||
| Gates Brown | 47 | 35 | 1 | 6 | 1 | 3 | 0 | .356 | .314 | .670 | .171 | |
| Willie Horton | DH | 159 | 615 | 62 | 169 | 25 | 92 | 1 | .319 | .421 | .740 | .275 |
| Team Totals | - | - | 5366 | 570 | 1338 | 125 | 546 | 63 | .299 | .366 | .665 | .249 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Fernando Arroyo | 14 | 2 | 53.3 | 2 | 1 | .667 | 0 | 25 | 22 | 4.56 | 1.463 | |||
| Ray Bare | 29 | 21 | 150.7 | 8 | 13 | .381 | 0 | 71 | 47 | 4.48 | 1.466 | |||
| Ike Brookens | 3 | 0 | 10.3 | 0 | 0 | .000 | 0 | 8 | 5 | 5.23 | 1.553 | |||
| Joe Coleman | 31 | 31 | 201 | 10 | 18 | .357 | 0 | 125 | 85 | 5.55 | 1.587 | |||
| Ed Glynn | 3 | 1 | 14.7 | 0 | 2 | .000 | 0 | 8 | 8 | 4.30 | 1.293 | |||
| Steve Grilli | 3 | 0 | 6.7 | 0 | 0 | .000 | 0 | 5 | 6 | 1.35 | 1.343 | |||
| John Hiller | 36 | 0 | 70.7 | 2 | 3 | .400 | 14 | 87 | 36 | 2.17 | 1.245 | |||
| Lerrin LaGrow | 32 | 26 | 164.3 | 7 | 14 | .333 | 0 | 75 | 66 | 4.38 | 1.516 | |||
| Dave Lemanczyk | 26 | 6 | 109 | 2 | 7 | .222 | 0 | 67 | 46 | 4.46 | 1.523 | |||
| Mickey Lolich | 32 | 32 | 240.7 | 12 | 18 | .400 | 0 | 139 | 64 | 3.78 | 1.346 | |||
| Tom Makowski | 3 | 0 | 9.3 | 0 | 0 | .000 | 0 | 3 | 9 | 4.82 | 2.043 | |||
| Gene Pentz | 13 | 0 | 25.3 | 0 | 4 | .000 | 0 | 21 | 20 | 3.20 | 1.858 | |||
| Bob Reynolds | 21 | 0 | 34.7 | 0 | 2 | .000 | 3 | 26 | 14 | 4.67 | 1.556 | |||
| Vern Ruhle | 32 | 31 | 190 | 11 | 12 | .478 | 0 | 67 | 65 | 4.03 | 1.389 | |||
| Tom Walker | 36 | 9 | 115.3 | 3 | 8 | .273 | 0 | 60 | 40 | 4.45 | 1.353 | |||
| Team Totals | 314 | 159 | 1396 | 57 | 102 | .358 | 17 | 787 | 533 | 4.29 | 1.453 | |||
[edit] Batting Leaders
| Category | ||
| Games | Willie Horton | 159 |
| At Bats | Willie Horton | 615 |
| Plate Appearances (approx.) | Willie Horton | 667 |
| Batting Average | Willie Horton | .275 |
| On-Base % | Gary Sutherland | .321 |
| Slugging % | Willie Horton | .421 |
| OPS | Willie Horton | .740 |
| Runs | Ron LeFlore | 66 |
| Hits | Willie Horton | 169 |
| Total Bases | Willie Horton | 259 |
| Doubles | Aurelio Rodriguez | 20 |
| Triples | Ron LeFlore and Aurelio Rodriguez | 6 |
| Home Runs | Willie Horton | 25 |
| RBI | Willie Horton | 92 |
| Walks | Gary Sutherland | 45 |
| Strikeouts | Ron LeFlore | 139 |
| Stolen Bases | Ron LeFlore | 28 |
| Caught Stealing | Ron LeFlore | 20 |
| Sacrifice Hits | Aurelio Rodriguez | 8 |
| Sacrifice Flies | Willie Horton | 8 |
| Grounded into Double Plays | Willie Horton | 18 |
[edit] Pitching Leaders
| Category | ||
| Wins | Mickey Lolich | 12 |
| Losses | Joe Coleman and Mickey Lolich | 18 |
| Saves | John Hiller | 14 |
| Won-Loss % | Vern Ruhle | .478 |
| ERA | Mickey Lolich | 3.78 |
| WHIP | Mickey Lolich | 1.346 |
| Innings Pitched | Mickey Lolich | 240.7 |
| Games | John Hiller and Tom Walker | 36 |
| Games Started | Mickey Lolich | 32 |
| Strikeouts | Mickey Lolich | 139 |
| Complete Games | Mickey Lolich | 19 |
| Shutouts | Vern Ruhle | 3 |
| Batters Faced | Mickey Lolich | 1016 |
| Earned Runs Allowed | Joe Coleman | 124 |
| Hits Allowed | Mickey Lolich | 260 |
| Walks Allowed | Joe Coleman | 85 |
| Home Runs Allowed | Joe Coleman | 27 |
| Doubles Allowed | Mickey Lolich | 48 |
| Triples Allowed | Mickey Lolich | 8 |
| Wild Pitches | Joe Coleman | 15 |
| Hit Batsmen | Joe Coleman | 9 |
| Double Plays Induced | Ray Bare and Mickey Lolich | 19 |



