1972 Oakland Athletics
[edit] Summary
The 1972 Oakland Athletics finished with a record of 93-62. They scored 604 runs and belted 134 home runs to go along with a .240 batting average. Mike Epstein provided the power for the team with 26 homers. Sal Bando was the best run producer with 77 RBI. Joe Rudi led the team with 181 hits for a .305 average. Bert Campaneris had a great year on the basepaths with 52 stolen bases.
The team allowed 457 runs and had a team ERA of 2.58. Catfish Hunter led the pitching staff with 21 wins and 191 strikeouts. Rollie Fingers led the team with 21 saves.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Dwain Anderson | 3B | 3 | 7 | 2 | 0 | 0 | 0 | 0 | .125 | .000 | .125 | .000 |
| Sal Bando | 3B | 152 | 535 | 64 | 126 | 15 | 77 | 3 | .341 | .368 | .709 | .236 |
| Larry Brown | 2B | 47 | 142 | 11 | 26 | 0 | 4 | 0 | .250 | .197 | .447 | .183 |
| Bert Campaneris | SS | 149 | 625 | 85 | 150 | 8 | 32 | 52 | .278 | .325 | .603 | .240 |
| Ron Clark | 2B | 14 | 15 | 1 | 4 | 0 | 1 | 0 | .353 | .400 | .753 | .267 |
| Tim Cullen | 2B | 72 | 142 | 10 | 37 | 0 | 15 | 0 | .286 | .331 | .617 | .261 |
| Mike Epstein | 1B | 138 | 455 | 63 | 123 | 26 | 70 | 0 | .376 | .490 | .866 | .270 |
| Dick Green | 2B | 26 | 42 | 1 | 12 | 0 | 3 | 0 | .348 | .357 | .705 | .286 |
| Mike Hegan | 1B | 98 | 79 | 13 | 26 | 1 | 5 | 1 | .375 | .430 | .805 | .329 |
| Ted Kubiak | 2B | 51 | 94 | 14 | 17 | 0 | 8 | 0 | .250 | .245 | .495 | .181 |
| Gonzalo Marquez | 1B | 23 | 21 | 2 | 8 | 0 | 4 | 1 | .462 | .381 | .843 | .381 |
| Marty Martinez | 2B | 22 | 40 | 3 | 5 | 0 | 1 | 0 | .186 | .125 | .311 | .125 |
| Dal Maxvill | 2B | 27 | 36 | 2 | 9 | 0 | 1 | 0 | .270 | .278 | .548 | .250 |
| Bill McNulty | 3B | 4 | 10 | 0 | 1 | 0 | 0 | 0 | .250 | .100 | .350 | .100 |
| Don Mincher | 1B | 47 | 54 | 2 | 8 | 0 | 5 | 0 | .281 | .167 | .448 | .148 |
| Outfielders | ||||||||||||
| Matty Alou | OF | 32 | 121 | 11 | 34 | 1 | 16 | 2 | .341 | .347 | .688 | .281 |
| Brant Alyea | OF | 10 | 13 | 1 | 3 | 0 | 0 | 0 | .286 | .308 | .594 | .231 |
| Curt Blefary | OF | 8 | 11 | 1 | 5 | 0 | 1 | 0 | .417 | .636 | 1.053 | .455 |
| Bobby Brooks | OF | 15 | 39 | 4 | 7 | 0 | 5 | 0 | .319 | .179 | .498 | .179 |
| Ollie Brown | OF | 20 | 54 | 5 | 13 | 1 | 4 | 1 | .317 | .315 | .632 | .241 |
| Adrian Garrett | OF | 14 | 11 | 0 | 0 | 0 | 0 | 0 | .083 | .000 | .083 | .000 |
| George Hendrick | OF | 58 | 121 | 10 | 22 | 4 | 15 | 3 | .205 | .306 | .511 | .182 |
| Reggie Jackson | OF | 135 | 499 | 72 | 132 | 25 | 75 | 9 | .350 | .473 | .823 | .265 |
| Allan Lewis | OF | 24 | 10 | 5 | 2 | 0 | 2 | 8 | .200 | .300 | .500 | .200 |
| Angel Mangual | OF | 91 | 272 | 19 | 67 | 5 | 32 | 0 | .285 | .364 | .649 | .246 |
| Joe Rudi | OF | 147 | 593 | 94 | 181 | 19 | 75 | 3 | .345 | .486 | .831 | .305 |
| Bill Voss | OF | 40 | 97 | 10 | 22 | 1 | 5 | 0 | .296 | .330 | .626 | .227 |
| Catchers | ||||||||||||
| Dave Duncan | C | 121 | 403 | 39 | 88 | 19 | 59 | 0 | .283 | .392 | .675 | .218 |
| Larry Haney | C | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gene Tenace | C | 82 | 227 | 22 | 51 | 5 | 32 | 0 | .307 | .339 | .646 | .225 |
| Other | ||||||||||||
| Orlando Cepeda | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Art Shamsky | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .125 | .000 | .125 | .000 | |
| Team Totals | - | - | 5200 | 604 | 1248 | 134 | 565 | 87 | .301 | .366 | .667 | .240 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Vida Blue | 25 | 23 | 151 | 6 | 10 | .375 | 0 | 111 | 48 | 2.80 | 1.093 | |||
| Rollie Fingers | 65 | 0 | 111.3 | 11 | 9 | .550 | 21 | 113 | 32 | 2.51 | 1.051 | |||
| Dave Hamilton | 25 | 14 | 101.3 | 6 | 6 | .500 | 0 | 55 | 31 | 2.93 | 1.234 | |||
| Ken Holtzman | 39 | 37 | 265.3 | 19 | 11 | .633 | 0 | 134 | 52 | 2.51 | 1.070 | |||
| Joe Horlen | 32 | 6 | 84 | 3 | 4 | .429 | 1 | 58 | 20 | 3.00 | 1.119 | |||
| Catfish Hunter | 38 | 37 | 295.3 | 21 | 7 | .750 | 0 | 191 | 70 | 2.04 | 0.914 | |||
| Mike Kilkenny | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .00 | 0.000 | |||
| Darold Knowles | 54 | 0 | 65.7 | 5 | 1 | .833 | 11 | 36 | 37 | 1.37 | 1.309 | |||
| Bob Locker | 56 | 0 | 78 | 6 | 1 | .857 | 10 | 47 | 16 | 2.65 | 1.090 | |||
| Denny McLain | 5 | 5 | 22.3 | 1 | 2 | .333 | 0 | 8 | 8 | 6.04 | 1.794 | |||
| Blue Moon Odom | 31 | 30 | 194.3 | 15 | 6 | .714 | 0 | 86 | 87 | 2.50 | 1.292 | |||
| Jim Roland | 2 | 0 | 2.3 | 0 | 0 | .000 | 0 | 0 | 0 | 3.86 | 2.174 | |||
| Diego Segui | 7 | 3 | 22.7 | 0 | 1 | .000 | 0 | 11 | 7 | 3.57 | 1.410 | |||
| Don Shaw | 3 | 0 | 5.3 | 0 | 1 | .000 | 0 | 4 | 2 | 16.88 | 2.642 | |||
| Gary Waslewski | 8 | 0 | 17.7 | 0 | 3 | .000 | 0 | 8 | 8 | 2.04 | 1.130 | |||
| Team Totals | 391 | 155 | 1417.5 | 93 | 62 | .600 | 43 | 862 | 418 | 2.58 | 1.120 | |||
[edit] Batting Leaders
| Category | ||
| Games | Sal Bando | 152 |
| At Bats | Bert Campaneris | 625 |
| Plate Appearances (approx.) | Bert Campaneris | 681 |
| Batting Average | Joe Rudi | .305 |
| On-Base % | Mike Epstein | .376 |
| Slugging % | Mike Epstein | .490 |
| OPS | Mike Epstein | .866 |
| Runs | Joe Rudi | 94 |
| Hits | Joe Rudi | 181 |
| Total Bases | Joe Rudi | 288 |
| Doubles | Joe Rudi | 32 |
| Triples | Joe Rudi | 9 |
| Home Runs | Mike Epstein | 26 |
| RBI | Sal Bando | 77 |
| Walks | Sal Bando | 78 |
| Strikeouts | Reggie Jackson | 125 |
| Stolen Bases | Bert Campaneris | 52 |
| Caught Stealing | Bert Campaneris | 14 |
| Sacrifice Hits | Bert Campaneris | 20 |
| Sacrifice Flies | Dave Duncan and Joe Rudi | 6 |
| Grounded into Double Plays | Joe Rudi | 15 |
[edit] Pitching Leaders
| Category | ||
| Wins | Catfish Hunter | 21 |
| Losses | Ken Holtzman | 11 |
| Saves | Rollie Fingers | 21 |
| Won-Loss % | Catfish Hunter | .750 |
| ERA | Catfish Hunter | 2.04 |
| WHIP | Catfish Hunter | 0.914 |
| Innings Pitched | Catfish Hunter | 295.3 |
| Games | Rollie Fingers | 65 |
| Games Started | Ken Holtzman and Catfish Hunter | 37 |
| Strikeouts | Catfish Hunter | 191 |
| Complete Games | Ken Holtzman and Catfish Hunter | 16 |
| Shutouts | Catfish Hunter | 5 |
| Batters Faced | Catfish Hunter | 1148 |
| Earned Runs Allowed | Ken Holtzman | 74 |
| Hits Allowed | Ken Holtzman | 232 |
| Walks Allowed | Blue Moon Odom | 87 |
| Home Runs Allowed | Ken Holtzman | 23 |
| Doubles Allowed | Catfish Hunter | 42 |
| Triples Allowed | Ken Holtzman | 6 |
| Wild Pitches | Bob Locker | 6 |
| Hit Batsmen | Ken Holtzman and Joe Horlen | 4 |
| Double Plays Induced | Ken Holtzman | 30 |


