1972 NBA Draft
[edit] Round 1
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 1 | LaRue Martin (C) | Portland Trailblazers | Loyola University Chicago |
| 2 | Bob McAdoo (C) | Buffalo Braves | North Carolina |
| 3 | Dwight Davis (F) | Cleveland Cavaliers | Houston |
| 4 | Corky Calhoun (F) | Phoenix Suns | Pennsylvania |
| 5 | Fred Boyd (G) | Philadelphia 76ers | Oregon State |
| 6 | Russell Lee (F) | Milwaukee Bucks | Marshall |
| 7 | Isaac Stallworth (F) | Seattle Supersonics | Kansas |
| 8 | Tom Riker (F) | New York Knicks | South Carolina |
| 9 | Bob Nash (F) | Detroit Pistons | Hawaii |
| 10 | Paul Westphal (G) | Boston Celtics | Southern California |
| 11 | Ralph Simpson (G) | Chicago Bulls | Michigan State |
| 12 | Julius Erving (F) | Milwaukee Bucks | Massachusetts |
| 13 | Travis Grant (F) | Los Angeles Lakers | Kentucky State |
| Overall # | Round # | Team | Trades | Player Drafted | |
| R o u n d 2 | |||||
| 14 | 2-1 | Blazers | Bob Davis | ||
| 15 | 2-2 | Braves | Harold Fox | ||
| 16 | 2-3 | Cavaliers |
> Lakers | Jim Price | |
| 17 | 2-4 | Pistons | Chris Ford | ||
| 18 | 2-5 | 76ers |
> Sonics | Joby Wright | |
| 19 | 2-6 | Royals | Sam Sibert | ||
| 20 | 2-7 | Rockets | John Gianelli | ||
| 21 | 2-8 | Hawks | Steve Bracey | ||
| 22 | 2-9 | Bullets | > Lakers | Paul Stovall | |
| 23 | 2-10 | Sonics | Brian Taylor | ||
| 24 | 2-11 | Knicks |
> Cavaliers | Steve Hawes | |
| 25 | 2-12 | Suns |
> Bullets | Tom Patterson | |
| 26 | 2-13 | Warriors | > Blazers | Dave Twardzik | |
| 27 | 2-14 | Celtics | Dennis Wuycik | ||
| 28 | 2-15 | Bulls |
> Royals | Mike Ratliff | |
| 29 | 2-16 | Bucks | Chuck Terry | ||
| 30 | 2-17 | Lakers | > Blazers | Ollie Johnson | |
| R o u n d 3 | |||||
| 31 | 3-1 | Blazers | Lloyd Neal | ||
| 32 | 3-2 | Braves | Bob Morse | ||
| 33 | 3-3 | Cavaliers | > Suns | Scott English | |
| 34 | 3-4 | Pistons |
> Suns | Don Buse | |
| 35 | 3-5 | Royals | > Bulls | Frank Russell | |
| 36 | 3-6 | 76ers | Charlie Tharpe | ||
| 37 | 3-7 | Rockets | Eric McWilliams | ||
| 38 | 3-8 | Hawks | > Royals | Ron Riley | |
| 39 | 3-9 | Bullets | Kevin Porter | ||
| 40 | 3-10 | Sonics | Jim Creighton | ||
| 41 | 3-11 | Knicks | Ansley Truitt | ||
| 42 | 3-12 | Suns | Claude Terry | ||
| 43 | 3-13 | Warriors | Bill Chamberlain | ||
| 44 | 3-14 | Celtics | Wayne Grabiec | ||
| 45 | 3-15 | Bulls | Chuck Jura | ||
| 46 | 3-16 | Bucks | George Adams | ||
| 47 | 3-17 | Lakers | Gregg Northington | ||
| R o u n d 4 | |||||
| 48 | 4-1 | Blazers | Gary Stewart | ||
| 49 | 4-2 | Braves | George Bryant | ||
| 50 | 4-3 | Cavaliers | Hank Siemiontkowski | ||
| 51 | 4-4 | Pistons | Ernie Fleming | ||
| 52 | 4-5 | 76ers | Marshall Wingate | ||
| 53 | 4-6 | Royals | Frank Schade | ||
| 54 | 4-7 | Rockets | Wil Robinson | ||
| 55 | 4-8 | Hawks | Reggie Bird | ||
| 56 | 4-9 | Bullets | Al Saunders | ||
| 57 | 4-10 | Sonics | Joe Mackey | ||
| 58 | 4-11 | Knicks | Henry Bibby | ||
| 59 | 4-12 | Suns | Matt Gantt | ||
| 60 | 4-13 | Warriors | John Tschogl | ||
| 61 | 4-14 | Celtics | Nate Stephens | ||
| 62 | 4-15 | Bulls | Ted Martiniuk | ||
| 63 | 4-16 | Bucks | Art White | ||
| Lakers | NO PICK | ||||
| R o u n d 5 | |||||
| 64 | 5-1 | Blazers | Mike Reid | ||
| 65 | 5-2 | Braves | Arnie Berman | ||
| 66 | 5-3 | Cavaliers | Sam Cash | ||
| 67 | 5-4 | Pistons | Ernest Pettis | ||
| 68 | 5-5 | Royals | Dave Bustion | ||
| 69 | 5-6 | 76ers | Joe Bynes | ||
| 70 | 5-7 | Rockets | James Silas | ||
| 71 | 5-8 | Hawks | Bob Lackey | ||
| 72 | 5-9 | Bullets | Walter Jones | ||
| 73 | 5-10 | Sonics | Gary Ladd | ||
| 74 | 5-11 | Knicks | Bob Ford | ||
| 75 | 5-12 | Suns | Wardell Dyson | ||
| 76 | 5-13 | Warriors | Charles Dudley | ||
| 77 | 5-14 | Celtics | Bryan Adrian | ||
| 78 | 5-15 | Bulls | Rowland Garrett | ||
| 79 | 5-16 | Bucks | Ron Harris | ||
| 80 | 5-17 | Lakers | Glen Summors | ||
| R o u n d 6 | |||||
| 81 | 6-1 | Blazers | Joe Gaines | ||
| 82 | 6-2 | Braves | Ed Czernota | ||
| 83 | 6-3 | Cavaliers | Tom Parker | ||
| 84 | 6-4 | Pistons | Terry Benton | ||
| 85 | 6-5 | 76ers | John Glover | ||
| 86 | 6-6 | Royals | Jerry Crocker | ||
| 87 | 6-7 | Rockets | Mike Collins | ||
| 88 | 6-8 | Hawks | Randy Knoll | ||
| 89 | 6-9 | Bullets | Wayne Dillard | ||
| 90 | 6-10 | Sonics | Ron Thomas | ||
| 91 | 6-11 | Knicks | Greg Cleuss | ||
| 92 | 6-12 | Suns | Charles Edge | ||
| 93 | 6-13 | Warriors | Henry Bacon | ||
| 94 | 6-14 | Celtics | Doug Holcomb | ||
| 95 | 6-15 | Bulls | Mike Stewart | ||
| 96 | 6-16 | Bucks | > Celtics | Wally Wright | |
| 97 | 6-17 | Lakers | Sam Simmons | ||
| R o u n d 7 | |||||
| 98 | 7-1 | Blazers | Bob Lynn | ||
| 99 | 7-2 | Braves | Greg Kohls | ||
| 100 | 7-3 | Cavaliers | Steve Davidson | ||
| 101 | 7-4 | Pistons | Bruce Anderson | ||
| 102 | 7-5 | Royals | Mike Sneed | ||
| 103 | 7-6 | 76ers | Curtis Pritchett | ||
| 104 | 7-7 | Rockets | Mike Jackson | ||
| 105 | 7-8 | Hawks | Billy Pleas | ||
| 106 | 7-9 | Bullets | Marvin Brown | ||
| 107 | 7-10 | Sonics | Jerry Dunn | ||
| 108 | 7-11 | Knicks | Tracy Tripucka | ||
| 109 | 7-12 | Suns | Bernie Fryer | ||
| 110 | 7-13 | Warriors | William Franklin | ||
| 111 | 7-14 | Celtics | Steve Previs | ||
| 112 | 7-15 | Bulls | Jerry Pender | ||
| 113 | 7-16 | Bucks | Mickey Davis | ||
| R o u n d 8 | |||||
| 114 | 8-1 | Blazers | Ruben Vance | ||
| 115 | 8-2 | Braves | Andy Denny | ||
| 116 | 8-3 | Cavaliers | Roger Evans | ||
| 117 | 8-4 | Pistons | Ben Kelso | ||
| 118 | 8-5 | 76ers | Jim Kopp | ||
| 119 | 8-6 | Royals | Jerry Clack | ||
| 120 | 8-7 | Rockets | Henry Harris | ||
| 121 | 8-8 | Hawks | Oscar Evans | ||
| 122 | 8-9 | Bullets | Jim Floyd | ||
| 123 | 8-10 | Sonics | Willy Stoudamire | ||
| 124 | 8-11 | Knicks | Tom Corde | ||
| 125 | 8-12 | Suns | Russell Golden | ||
| 126 | 8-13 | Warriors | John Burks | ||
| 127 | 8-14 | Celtics | Sam McCarney | ||
| 128 | 8-15 | Bulls | Cavin Anderson | ||
| 129 | 8-16 | Bucks | Charles Kirkland | ||
| R o u n d 9 | |||||
| 130 | 9-1 | Blazers | Scott McCandlish | ||
| 131 | 9-2 | Braves | John Collins | ||
| 132 | 9-3 | Cavaliers | Greg Starrick | ||
| 133 | 9-4 | Pistons | Kessie Mangam | ||
| 134 | 9-5 | Royals | Steve McMahon | ||
| 135 | 9-6 | 76ers | Rod Murray | ||
| 136 | 9-7 | Hawks | Larry Strozier | ||
| 137 | 9-8 | Bullets | Ruppert Breedlove | ||
| 138 | 9-9 | Sonics | Dwight Holliday | ||
| 139 | 9-10 | Knicks | Tom Sullivan | ||
| 140 | 9-11 | Suns | Bill Kennedy | ||
| 141 | 9-12 | Warriors | Bill Duey | ||
| 142 | 9-13 | Bulls | Ralph Houston | ||
| 143 | 9-14 | Bucks | Jim Regenold | ||
| R o u n d 1 0 | |||||
| 144 | 10-1 | Blazers | Kresimir Cosic | ||
| 145 | 10-2 | Cavaliers | Kent Martens | ||
| 146 | 10-3 | Pistons | Kent Hollenbeck | ||
| 147 | 10-4 | 76ers | Gary Watson | ||
| 148 | 10-5 | Royals | David Hall | ||
| 149 | 10-6 | Hawks | Jim Clesson | ||
| 150 | 10-7 | Bullets | Will Loftin | ||
| 151 | 10-8 | Sonics | Dan Stewart | ||
| 152 | 10-9 | Knicks | Richie Garner | ||
| 153 | 10-10 | Suns | Al Vilcheck | ||
| 154 | 10-11 | Celtics | Marty Hunt | ||
| 155 | 10-12 | Bulls | Chuck Taylor | ||
| 156 | 10-13 | Bucks | Jolly Spight | ||
| R o u n d 1 1 | |||||
| 157 | 11-1 | Blazers | Jimmy Wilkins | ||
| 158 | 11-2 | Braves | Jim Prokell | ||
| 159 | 11-3 | Royals | Floyd Mathew | ||
| 160 | 11-4 | Hawks | Charles Allen | ||
| 161 | 11-5 | Bullets | Marvin Watkins | ||
| 162 | 11-6 | Sonics | Steve Turner | ||
| 163 | 11-7 | Knicks | Chic Downing | ||
| 164 | 11-8 | Suns | John Belcher | ||
| 165 | 11-9 | Celtics | Mark Minor | ||
| 166 | 11-10 | Bulls | Jackie Young | ||
| R o u n d 1 2 | |||||
| 167 | 12-1 | Braves | Frank Dewitt | ||
| 168 | 12-2 | Royals | Len Baltimore | ||
| 169 | 12-3 | Hawks | James Green | ||
| 170 | 12-4 | Bullets | Lloyd Adams | ||
| 171 | 12-5 | Sonics | Gregg Daust | ||
| 172 | 12-6 | Suns | Mark Soderberg | ||
| 173 | 12-7 | Celtics | Phil Stephens | ||
| 174 | 12-8 | Bulls | Al Cotler | ||
| R o u n d 1 3 | |||||
| 175 | 13-1 | Blazers | Larry Morris | ||
| 176 | 13-2 | Braves | Kim Huband | ||
| 177 | 13-3 | Royals | Kent Scott | ||
| 178 | 13-4 | Bullets | Mike Krawzyk | ||
| 179 | 13-5 | Suns | Kelly Utley | ||
| 180 | 13-6 | Bulls | Mike Barr | ||
| R o u n d 1 4 | |||||
| 181 | 14-1 | Blazers | Paul Kelley | ||
| 182 | 14-2 | Braves | Greg Corson | ||
| 183 | 14-3 | Royals | Bob Allen | ||
| 184 | 14-4 | Bullets | Aubrey Nash | ||
| 185 | 14-5 | Sonics | Cleveland Hill | ||
| 186 | 14-6 | Suns | Ray Golson | ||
| 187 | 14-7 | Bulls | Andrew Pettes | ||
| R o u n d 1 5 | |||||
| 188 | 15-1 | Blazers | Rich Haubeggar | ||
| 189 | 15-2 | Braves | Paul Hoffman | ||
| 190 | 15-3 | Royals | Mike Jefferies | ||
| 191 | 15-4 | Bullets | Gary Handelman | ||
| 192 | 15-5 | Bulls | Greg Lowery | ||
| R o u n d 1 6 | |||||
| 193 | 16-1 | Blazers | Mose Adolph | ||
| 194 | 16-2 | Braves | Norman Bounds | ||
| 195 | 16-3 | Royals | Mike Peterson | ||
| 196 | 16-4 | Bulls | Charles Hall | ||
| R o u n d 1 7 | |||||
| 197 | 17-1 | Bulls | John Thornton | ||
| R o u n d 1 8 | |||||
| 198 | 18-1 | Bulls | Ron Manning | ||


