1970 Indianapolis 500
| Pos | Driver | Chassis/Engine | Laps | Start Pos. | Status | |
|---|---|---|---|---|---|---|
| 1 | Al Unser | 200 | 1 | Running | ||
| 2 | Mark Donohue | 200 | 5 | Running | ||
| 3 | Dan Gurney | 200 | 11 | Running | ||
| 4 | Donnie Allison | 200 | 23 | Running | ||
| 5 | Jim McElreath | 200 | 33 | Running | ||
| 6 | Mario Andretti | 199 | 8 | Running | ||
| 7 | Jerry Grant | 198 | 29 | Running | ||
| 8 | Rick Muther | 197 | 15 | Running | ||
| 9 | Carl Williams | 197 | 19 | Running | ||
| 10 | A.J. Foyt | 195 | 3 | Running | ||
| 11 | Bobby Unser | 192 | 7 | Running | ||
| 12 | Sammy Sessions | 190 | 32 | Running | ||
| 13 | Jack Brabham | 175 | 26 | Piston | ||
| 14 | Dick Simon | 168 | 31 | Running | ||
| 15 | Ronnie Bucknum | 162 | 27 | Accident | ||
| 16 | Mel Kenyon | 160 | 22 | Accident | ||
| 17 | Wally Dallenbach Sr. | 143 | 24 | Coil | ||
| 18 | Johnny Rutherford | 135 | 2 | Header | ||
| 19 | LeeRoy Yarbrough | 107 | 13 | Turbo | ||
| 20 | George Snider | 105 | 10 | Suspension | ||
| 21 | Mike Mosley | 96 | 12 | Radiator | ||
| 22 | Peter Revson | 87 | 16 | Magneto | ||
| 23 | Bill Vukovich II | 76 | 30 | Clutch | ||
| 24 | Joe Leonard | 73 | 18 | Ignition | ||
| 25 | Roger McCluskey | 62 | 4 | Suspension | ||
| 26 | Gary Bettenhausen | 55 | 20 | Valve | ||
| 27 | Lloyd Ruby | 54 | 25 | Drive Gear | ||
| 28 | Gordon Johncock | 45 | 17 | Piston | ||
| 29 | Bruce Walkup | 44 | 14 | Timing Gear | ||
| 30 | Art Pollard | 28 | 6 | Piston | ||
| 31 | George Follmer | 18 | 21 | Oil Gasket | ||
| 32 | Greg Weld | 12 | 28 | Piston | ||
| 33 | Jim Malloy | 0 | 9 | Accident |
| Indianapolis 500 | |
| 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919 | |
| 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929 | |
| 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939 | |
| 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 | |
| 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 | |
| 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
| 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | |
| 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | |
