1968 NBA Draft
[edit] Round One
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 1 | Elvin Hayes (C) | San Diego Rockets | Houston |
| 2 | Wes Unseld (C) | Baltimore Bullets | Louisville |
| 3 | Bob Kauffman (PF) | Seattle SuperSonics | Guilford |
| 4 | Tom Boerwinkle (C) | Chicago Bulls | Tennessee |
| 5 | Don Smith (C) | Cincinnati Royals | North Carolina |
| 6 | Otto Moore (C) | Detroit Pistons | Pan American |
| 7 | Charles Paulk (PF) | Milwaukee Bucks | Northeastern State |
| 8 | Gary Gregor | Phoenix Suns | South Carolina |
| 9 | Ron Williams (SG) | San Francisco Warriors | West Virginia |
| 10 | Bill Hosket (PF) | New York Knicks | Ohio State |
| 11 | Bill Hewitt (PF) | Los Angeles Lakers | USC |
| 12 | Don Chaney (SG) | Boston Celtics | Houston |
| 13 | Skip Harlicka (SG) | Atlanta Hawks | South Carolina |
| 14 | Shaler Halimon (PG) | Philadelphia 76ers | South Carolina |
| Overall # | Round # | Team | Trades | Player Drafted |
| R o u n d 2 | ||||
| 15 | 2-1 | Rockets | John Trapp | |
| 16 | 2-2 | Sonics | Art Harris | |
| 17 | 2-3 | Bulls | Loy Petersen | |
| 18 | 2-4 | Bullets | Bob Quick | |
| 19 | 2-5 | Royals | > Bulls | Ron Dunlap |
| 20 | 2-6 | Pistons | Manny Leaks | |
| 21 | 2-7 | Suns | Dick Cunningham | |
| 22 | 2-8 | Bucks | Eugene Moore | |
| R o u n d 3 | ||||
| 23 | 3-1 | Rockets | Stu Lantz | |
| 24 | 3-2 | Sonics | Jeff Ockel | |
| 25 | 3-3 | Bulls | > Pistons | Don Dee |
| 26 | 3-4 | Bullets | Ron Nelson | |
| 27 | 3-5 | Royals | Pat Frink | |
| 28 | 3-6 | Pistons | > Royals | Fred Foster |
| 29 | 3-7 | Warriors | Don Sidle | |
| 30 | 3-8 | Knicks | Don May | |
| 31 | 3-9 | Lakers | > Bulls | Dave Newmark |
| 32 | 3-10 | Celtics | Garfield Smith | |
| 33 | 3-11 | Hawks | > Bullets | Jack Thompson |
| 34 | 3-12 | 76ers |
> Sonics | Ed Johnson |
| 35 | 3-13 | Bucks | Sam Williams | |
| 36 | 3-14 | Suns | Art Beatty | |
| R o u n d 4 | ||||
| 37 | 4-1 | Rockets | Harry Barnes | |
| 38 | 4-2 | Sonics | Henry Logan | |
| 39 | 4-3 | Bulls | Mike Lynn | |
| 40 | 4-4 | Bullets | Dallas Thornton | |
| 41 | 4-5 | Royals | Dan Sparks | |
| 42 | 4-6 | Pistons | Rich Niemann | |
| 43 | 4-7 | Warriors | Edgar Lacy | |
| 44 | 4-8 | Knicks | Warren Armstrong | |
| 45 | 4-9 | Lakers | Ed Biedenbach | |
| 46 | 4-10 | Celtics | Rich Johnson | |
| 47 | 4-11 | Hawks | Bob Warren | |
| 48 | 4-12 | 76ers | > Rockets | Darryl Jones |
| 49 | 4-13 | Suns | Rich Jones | |
| 50 | 4-14 | Bucks | Greg Smith | |
| R o u n d 5 | ||||
| 51 | 5-1 | Rockets | Glen Combs | |
| 52 | 5-2 | Sonics | Al Hairston | |
| 53 | 5-3 | Bulls | Jim Tillman | |
| 54 | 5-4 | Bullets | Ed Chaplin | |
| 55 | 5-5 | Royals | Jim Kissane | |
| 56 | 5-6 | Pistons | Carl Fuller | |
| 57 | 5-7 | Warriors | Jim Eakins | |
| 58 | 5-8 | Knicks | Hal Booker | |
| 59 | 5-9 | Lakers | Lou Shephard | |
| 60 | 5-10 | Celtics | Thad Jaracz | |
| 61 | 5-11 | Hawks | Rusty Parker | |
| 62 | 5-12 | 76ers | Larry Miller | |
| 63 | 5-13 | Bucks | Joe Franklin | |
| 64 | 5-14 | Suns | Harry Hollines | |
| R o u n d 6 | ||||
| 65 | 6-1 | Rockets | Eldridge Webb | |
| 66 | 6-2 | Sonics | Ron Guziak | |
| 67 | 6-3 | Bulls | Ken Barnett | |
| 68 | 6-4 | Bullets | Joe Heiser | |
| 69 | 6-5 | Royals | Calvin Martin | |
| 70 | 6-6 | Pistons | Wally Anderzunas | |
| 71 | 6-7 | Warriors | Bob Allen | |
| 72 | 6-8 | Knicks | Brian Brunkhorst | |
| 73 | 6-9 | Lakers | Nick Pino | |
| 74 | 6-10 | Celtics | Jerry Newson | |
| 75 | 6-11 | Hawks | Phil Wagner | |
| 76 | 6-12 | 76ers | Chuck Williams | |
| 77 | 6-13 | Suns | Rodney Knowles | |
| 78 | 6-14 | Bucks | Fred Smith | |
| R o u n d 7 | ||||
| 79 | 7-1 | Rockets | Rick Adelman | |
| 80 | 7-2 | Sonics | Jim McKean | |
| 81 | 7-3 | Bulls | Willie Davis | |
| 82 | 7-4 | Bullets | Jasper Wilson | |
| 83 | 7-5 | Royals | Dick Dumas | |
| 84 | 7-6 | Pistons | Larry Newbold | |
| 85 | 7-7 | Warriors | Dave Reasor | |
| 86 | 7-8 | Knicks | Bob Waldal | |
| 87 | 7-9 | Lakers | Dennis Hrcka | |
| 88 | 7-10 | Celtics | Mike Lewis | |
| 89 | 7-11 | Hawks | Oscar Smith | |
| 90 | 7-12 | 76ers | Bill Jones | |
| 91 | 7-13 | Bucks | Tom Kondla | |
| 92 | 7-14 | Suns | Charles Parkes | |
| R o u n d 8 | ||||
| 93 | 8-1 | Rockets | Aaron Sellers | |
| 94 | 8-2 | Sonics | Willie Rodgers | |
| 95 | 8-3 | Bulls | Lloyd Higgins | |
| 96 | 8-4 | Bullets | Barry Orms | |
| 97 | 8-5 | Royals | Dave Williams | |
| 98 | 8-6 | Pistons | Harry Laurie | |
| 99 | 8-7 | Warriors | Walt Platkowski | |
| 100 | 8-8 | Knicks | Bob Hooper | |
| 101 | 8-9 | Lakers | John Smith | |
| 102 | 8-10 | Celtics | Julius Keye | |
| 103 | 8-11 | Hawks | Marin Baietti | |
| 104 | 8-12 | 76ers | Melvin Jones | |
| 105 | 8-13 | Suns | Brian Clare | |
| 106 | 8-14 | Bucks | Elbert Miller | |
| R o u n d 9 | ||||
| 107 | 9-1 | Rockets | John Schetzsle | |
| 108 | 9-2 | Sonics | Jimmy Smith | |
| 109 | 9-3 | Bulls | Corky Bell | |
| 110 | 9-4 | Bullets | Wayne Chapman | |
| 111 | 9-5 | Royals | Butch Joyner | |
| 112 | 9-6 | Pistons | Vaughn Harper | |
| 113 | 9-7 | Warriors | Art Wilmore | |
| 114 | 9-8 | Knicks | Roger Bohnenstiel | |
| 115 | 9-9 | Lakers | George Stone | |
| 116 | 9-10 | Celtics | Bill Butler | |
| 117 | 9-11 | Hawks | Mack Daughty | |
| 118 | 9-12 | 76ers | Clarence Brookins | |
| 119 | 9-13 | Bucks | Cliff Berger | |
| 120 | 9-14 | Suns | Merv Jackson | |
| R o u n d 1 0 | ||||
| 121 | 10-1 | Rockets | Mike Butler | |
| 122 | 10-2 | Sonics | Joe Kennedy | |
| 123 | 10-3 | Bulls | Mike Weaver | |
| 124 | 10-4 | Bullets | Steve Adelman | |
| 125 | 10-5 | Royals | Robert Wyendanet | |
| 126 | 10-6 | Pistons | Tom Baack | |
| 127 | 10-7 | Warriors | Bob Heaney | |
| 128 | 10-8 | Knicks | Sylvester Adams | |
| 129 | 10-9 | Lakers | Charles Alford | |
| 130 | 10-10 | Celtics | Ivan Leschinsky | |
| 131 | 10-11 | Hawks | Dwight Waller | |
| 132 | 10-12 | 76ers | Greg Cisson | |
| 133 | 10-13 | Suns | Lee Davis | |
| 134 | 10-14 | Bucks | Eugene Jones | |
| R o u n d 1 1 | ||||
| 135 | 11-1 | Rockets | Leonardo Epps | |
| 136 | 11-2 | Sonics | Jim Marsh | |
| 137 | 11-3 | Bulls | Jim McGonigle | |
| 138 | 11-4 | Bullets | Al Dixon | |
| 139 | 11-5 | Royals | James Robinson | |
| 140 | 11-6 | Warriors | Jerry Chandler | |
| 141 | 11-7 | Knicks | Bob Redd | |
| 142 | 11-8 | Lakers | Harry Singletary | |
| 143 | 11-9 | Celtics | Tom Neimeir | |
| 144 | 11-10 | Hawks | Henry Watkins | |
| 145 | 11-11 | 76ers | Bill Soens | |
| 146 | 11-12 | Bucks | Brad Luchini | |
| 147 | 11-13 | Suns | Ron Boone | |
| R o u n d 1 2 | ||||
| 148 | 12-1 | Rockets | Roy Manning | |
| 149 | 12-2 | Sonics | Walt Simon | |
| 150 | 12-3 | Bulls | John Lallensack | |
| 151 | 12-4 | Bullets | Willie Cager | |
| 152 | 12-5 | Royals | Glynn Saulters | |
| 153 | 12-6 | Warriors | Bob Wolfe | |
| 154 | 12-7 | Knicks | Pat Moriarty | |
| 155 | 12-8 | Lakers | Reggie Lacefield | |
| 156 | 12-9 | Celtics | Bill Langheld | |
| 157 | 12-10 | Hawks | Bill Harris | |
| 158 | 12-11 | 76ers | Ted Campbell | |
| 159 | 12-12 | Bucks | Dave Miller | |
| 160 | 12-13 | Suns | Bill Davis | |
| R o u n d 1 3 | ||||
| 161 | 13-1 | Rockets | Marshall Evans | |
| 162 | 13-2 | Sonics | Bud Ogden | |
| 163 | 13-3 | Bulls | Herm Gilliam | |
| 164 | 13-4 | Bullets | Rudy Bogad | |
| 165 | 13-5 | Royals | Jim Tindell | |
| 166 | 13-6 | Knicks | Ken Morehead | |
| 167 | 13-7 | Lakers | Harvey Mumford | |
| 168 | 13-8 | Celtics | Art Stephenson | |
| 169 | 13-9 | Hawks | Frank Standard | |
| 170 | 13-10 | 76ers | Earl Seyfert | |
| 171 | 13-11 | Suns | Pat Hobard | |
|
R o u n d 1 4 | ||||
| 172 | 14-1 | Rockets | Bobby Lewis | |
| 173 | 14-2 | Sonics | Mike Warren | |
| 174 | 14-3 | Bulls | Dave Carr | |
| 175 | 14-4 | Bullets | Ernest Sims | |
| 176 | 14-5 | Royals | Charles Core | |
| 177 | 14-6 | Knicks | John Harlow | |
| 178 | 14-7 | Lakers | John Godfrey | |
| 179 | 14-8 | Celtics | Keith Hockstein | |
| 180 | 14-9 | Hawks | George Hicker | |
| 181 | 14-10 | 76ers | Tom Youngdale | |
| R o u n d 1 5 | ||||
| 182 | 15-1 | Rockets | Bill Gaines | |
| 183 | 15-2 | Bulls | Mickey McCarthy | |
| 184 | 15-3 | Bullets | Joe Allen | |
| 185 | 15-4 | Royals | Mike Drepling | |
| 186 | 15-5 | Knicks | Ed Fellers | |
| 187 | 15-6 | Lakers | John Baum | |
| 188 | 15-7 | Hawks | Bernie Foster | |
| 189 | 15-8 | 76ers | George Mack | |
| R o u n d 1 6 | ||||
| 190 | 16-1 | Rockets | Chuck Caldwell | |
| 191 | 16-2 | Bulls | Fred Holden | |
| 192 | 16-3 | Bullets | Dennis Blace | |
| 193 | 16-4 | Royals | Dick Harris | |
| 194 | 16-5 | Knicks | Bob Ferguson | |
| 195 | 16-6 | Lakers | Mike Eberle | |
| 196 | 16-7 | Hawks | Terry Allerton | |
| 197 | 16-8 | 76ers | Joe Crews | |
| R o u n d 1 7 | ||||
| 198 | 17-1 | Rockets | Dave Miller | |
| 199 | 17-2 | Bulls | Tom Benedict | |
| 200 | 17-3 | Bullets | Greg Morris | |
| 201 | 17-4 | Royals | John Howard | |
| 202 | 17-5 | Knicks | Milt Williams | |
| 203 | 17-6 | 76ers | Nate Ware | |
| R o u n d 1 8 | ||||
| 204 | 18-1 | Rockets | Harold Grant | |
| 205 | 18-2 | Bulls | Bob Zoretich | |
| 206 | 18-3 | Bullets | Art Kenny | |
| 207 | 18-4 | Royals | Larry Humes | |
| R o u n d 1 9 | ||||
| 08 | 19-1 | Rockets | Bill Corley | |
| 209 | 19-2 | Bulls | Rich Mason | |
| 210 | 19-3 | Bullets | Jim LaCour | |
| 211 | 19-4 | Royals | Jay Reffords | |
| R o u n d 2 0 | ||||
| 212 | 20-1 | Bulls | Rich Rirkendal | |
| 213 | 20-2 | Bullets | Ron Woodruff | |
| R o u n d 2 1 | ||||
| 214 | 21-1 | Bulls | Willie Horton | |


