1962 NFL season
|
The 1962 NFL season was the 43rd regular season of the National Football League. Before the season, CBS signed a contract with the league to televise all regular-season games for a $4.65 million annual fee.
The season ended when the Green Bay Packers defeated the New York Giants in the NFL Championship Game.
Contents |
[edit] Major rule changes
- Grabbing any player's facemask is prohibited.
[edit] Final standings
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
| Eastern Conference | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New York Giants | 12 | 2 | 0 | .857 | 398 | 283 |
| Pittsburgh Steelers | 9 | 5 | 0 | .643 | 312 | 363 |
| Cleveland Browns | 7 | 6 | 1 | .538 | 291 | 257 |
| Washington Redskins | 5 | 7 | 2 | .417 | 305 | 376 |
| Dallas Cowboys | 5 | 8 | 1 | .385 | 398 | 402 |
| St. Louis Cardinals | 4 | 9 | 1 | .308 | 287 | 361 |
| Philadelphia Eagles | 3 | 10 | 1 | .231 | 282 | 356 |
| Western Conference | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Green Bay Packers | 13 | 1 | 0 | .929 | 415 | 148 |
| Detroit Lions | 11 | 3 | 0 | .786 | 315 | 177 |
| Chicago Bears | 9 | 5 | 0 | .643 | 321 | 287 |
| Baltimore Colts | 7 | 7 | 0 | .500 | 293 | 288 |
| San Francisco 49ers | 6 | 8 | 0 | .429 | 282 | 331 |
| Minnesota Vikings | 2 | 11 | 1 | .154 | 254 | 410 |
| Los Angeles Rams | 1 | 12 | 1 | .077 | 220 | 334 |
[edit] NFL Championship Game
Green Bay 16, New York 7 at Yankee Stadium, New York City, December 30, 1962
[edit] References
- NFL Record and Fact Book (ISBN 193299436X)
- NFL History 1961-1970 (Last accessed December 4, 2005)
- Total Football: The Official Encyclopedia of the National Football League (ISBN 0062701746)
