1950 NBA Draft
| Overall # | Round # | Team | Player Drafted |
| R o u n d 1 | |||
| 1 | 1-1 | Celtics | Charlie Share |
| 2 | 1-2 | Bullets | Don Rehfeldt |
| 3T | 1-3T | Warriors | Paul Arizin |
| 4 | 1-4 | Blackhawks | Bob Cousy |
| 5 | 1-5 | Capitols | Dick Schnittker |
| 6 | 1-6 | Stags | Larry Foust |
| 7 | 1-7 | Knicks | Irwin Dambrot |
| 8 | 1-8 | Pistons | George Yardley |
| 9 | 1-9 | Olympians | Bob Lavoy |
| 10 | 1-10 | Royals | John McNamee |
| 11 | 1-11 | Lakers | Kevin O'Shea |
| 12 | 1-12 | Nationals | Don Lofgran |
| R o u n d 2 | |||
| 13 | 2-1 | Celtics | Chuck Cooper |
| 14 | 2-2 | Bullets | John Pilch |
| 15 | 2-3 | Warriors | Ed Dahler |
| 16 | 2-4 | Blackhawks | Ed Gayda |
| 17 | 2-5 | Capitols | Bill Sharman |
| 18 | 2-6 | Stags | Wally Osterkorn |
| 19 | 2-7 | Knicks | Herb Scherer |
| 20 | 2-8 | Pistons | Jim Riffey |
| 21 | 2-9 | Olympians | Paul Unruh |
| 22 | 2-10 | Royals | George Stanich |
| 23 | 2-11 | Lakers | Hal Haskins |
| 24 | 2-12 | Nationals | Gerry Calabrese |
| R o u n d 3 | |||
| 25 | 3-1 | Celtics | Bob Donham |
| 26 | 3-2 | Bullets | Dick Dickey |
| 27 | 3-3 | Warriors | Buddy Cate |
| 28 | 3-4 | Blackhawks | Clarence Brannum |
| 29 | 3-5 | Capitols | Alan Sawyer |
| 30 | 3-6 | Stags | Lou Watson |
| 31 | 3-7 | Knicks | Stan Weber |
| 32 | 3-8 | Pistons | Art Burris |
| 33 | 3-9 | Olympians | Charles Mrazovich |
| 34 | 3-10 | Royals | Bob Roper |
| 35 | 3-11 | Lakers | Howie Williams |
| 36 | 3-12 | Nationals | Stan Christie |
| R o u n d 4 | |||
| 37 | 4-1 | Celtics | Ken Reeves |
| 38 | 4-2 | Bullets | Jerry Reed |
| 39 | 4-3 | Warriors | Paul Sensky |
| 40 | 4-4 | Blackhawks | Paul Hicks |
| 41 | 4-5 | Capitols | Tom O'Keefe |
| 42 | 4-6 | Stags | Ken Murray |
| 43 | 4-7 | Knicks | Joe Ossola |
| 44 | 4-8 | Pistons | Len Rzewszewski |
| 45 | 4-9 | Olympians | Jim Line |
| 46 | 4-10 | Royals | Chet Giermak |
| 47 | 4-11 | Lakers | Bud Grant |
| 48 | 4-12 | Nationals | Paul Merchant |
| R o u n d 5 | |||
| 49 | 5-1 | Celtics | Jack Shelton |
| 50 | 5-2 | Bullets | Norm Mager |
| 51 | 5-3 | Warriors | Ike Borsavage |
| 52 | 5-4 | Blackhawks | Cal Christensen |
| 53 | 5-5 | Capitols | Claude Overton |
| 54 | 5-6 | Stags | Don Stroot |
| 55 | 5-7 | Knicks | Dick Barnes |
| 56 | 5-8 | Pistons | Ed Thompson |
| 57 | 5-9 | Olympians | Sonny Allen |
| 58 | 5-10 | Royals | Joe Nelson |
| 59 | 5-11 | Lakers | Ed Beach |
| 60 | 5-12 | Nationals | Paul Hickey |
| R o u n d 6 | |||
| 61 | 6-1 | Celtics | Fran Mahoney |
| 62 | 6-2 | Bullets | Rick Harman |
| 63 | 6-3 | Warriors | Dick Dallmer |
| 64 | 6-4 | Blackhawks | Bob Anderson |
| 65 | 6-5 | Capitols | Warren Cartier |
| 66 | 6-6 | Stags | Stu Inman |
| 67 | 6-7 | Knicks | Don Parsons |
| 68 | 6-8 | Pistons | Bob Metcalf |
| 69 | 6-9 | Olympians | Ralph O'Brien |
| 70 | 6-10 | Royals | John Givens |
| 71 | 6-11 | Lakers | Wayne Glasgow |
| 72 | 6-12 | Nationals | Mack Suprunowicz |
| R o u n d 7 | |||
| 73 | 7-1 | Celtics | Dale Barnstable |
| 74 | 7-2 | Bullets | Frank Comerford |
| 75 | 7-3 | Warriors | Charles Northup |
| 76 | 7-4 | Blackhawks | Bill Erickson |
| 77 | 7-5 | Capitols | Jim Cathcart |
| 78 | 7-6 | Stags | Milt Whitehead |
| 79 | 7-7 | Knicks | Dan Bagley |
| 80 | 7-8 | Pistons | Ed Jones |
| 81 | 7-9 | Olympians | Leon Blevins |
| 82 | 7-10 | Royals | Dan Kahler |
| 83 | 7-11 | Lakers | Joe Hutton Jr. |
| 84 | 7-12 | Nationals | Lou Arko |
| R o u n d 8 | |||
| 85 | 8-1 | Celtics | Frank Oftring |
| 86 | 8-2 | Bullets | George Bush |
| 87 | 8-3 | Warriors | Brooks Ricca |
| 88 | 8-4 | Blackhawks | Loy Doty |
| 89 | 8-5 | Capitols | Joe Greenbach |
| 90 | 8-6 | Stags | George King |
| 91 | 8-7 | Knicks | Charles Hope |
| 92 | 8-8 | Pistons | Billy Joe Adcock |
| 93 | 8-9 | Olympians | Jerry Stuteville |
| 94 | 8-10 | Royals | Carl Kraushaar |
| 95 | 8-11 | Lakers | Newt Benson |
| 96 | 8-12 | Nationals | Bob Healey |
| R o u n d 9 | |||
| 97 | 9-1 | Celtics | Bob Cope |
| 98 | 9-2 | Bullets | Jack Laub |
| 99 | 9-3 | Warriors | Joe Kaufman |
| 100 | 9-4 | Blackhawks | Nate DeLong |
| 101 | 9-5 | Capitols | Earl Lloyd |
| 102 | 9-6 | Stags | John Brown |
| 103 | 9-7 | Knicks | Don Heathington |
| 104 | 9-8 | Pistons | Al Henningsen |
| 105 | 9-9 | Olympians | Gene Schmidt |
| 106 | 9-10 | Royals | Warren Switzer |
| 107 | 9-11 | Lakers | Jim Reilly |
| 108 | 9-12 | Nationals | Bob Savage |
| R o u n d 1 0 | |||
| 109 | 10-1 | Celtics | Matt Forman |
| 110 | 10-2 | Bullets | Mike Zedalis |
| 111 | 10-3 | Warriors | Bernie Adams |
| 112 | 10-4 | Blackhawks | Keith Bloom |
| 113 | 10-5 | Capitols | Joe Noertker |
| 114 | 10-6 | Stags | Bud Schaeffer |
| 115 | 10-7 | Olympians | Colin Anderson |
| 116 | 10-8 | Royals | Harry Foley |
| 117 | 10-9 | Lakers | Andy Butchko |
| 118 | 10-10 | Nationals | Glenn Wilkes |
| R o u n d 1 1 | |||
| Celtics | PASS | ||
| Bullets | PASS | ||
| 119 | 11-1 | Warriors | Leo Wolfe |
| Blackhawks | PASS | ||
| Capitols | PASS | ||
| Stags | PASS | ||
| 120 | 11-2 | Olympians | Jimmy Doyle |
| Royals | PASS | ||
| Lakers | PASS | ||
| Nationals | PASS | ||
| R o u n d 1 2 | |||
| Celtics | PASS | ||
| Bullets | PASS | ||
| 121 | 12-1 | Warriors | Ed Montgomery |
| Blackhawks | PASS | ||
| Capitols | PASS | ||
| Stags | PASS | ||
| Olympians | PASS | ||
| Royals | PASS | ||
| Lakers | PASS | ||
| Nationals | PASS | ||


