1936 New York Yankees
[edit] Summary
The 1936 New York Yankees finished with a record of 102-51. They scored 1065 runs and belted 182 home runs to go along with a .300 batting average. The offense was powered by Lou Gehrig, who led the team with 49 home runs and 152 RBI. Joe DiMaggio led the team with 206 hits for a .323 average.
The team allowed 731 runs and had a team ERA of 4.17. Red Ruffing led the team with 20 wins. Monte Pearson struck out 118 batters to lead the team.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Frankie Crosetti | SS | 151 | 632 | 137 | 182 | 15 | 78 | 18 | .387 | .437 | .824 | .288 |
| Lou Gehrig | 1B | 155 | 579 | 167 | 205 | 49 | 152 | 3 | .478 | .696 | 1.174 | .354 |
| Don Heffner | 3B | 19 | 48 | 7 | 11 | 0 | 6 | 0 | .315 | .313 | .628 | .229 |
| Tony Lazzeri | 2B | 150 | 537 | 82 | 154 | 14 | 109 | 8 | .397 | .441 | .838 | .287 |
| Red Rolfe | 3B | 135 | 568 | 116 | 181 | 10 | 70 | 3 | .392 | .493 | .885 | .319 |
| Jack Saltzgaver | 3B | 34 | 90 | 14 | 19 | 1 | 13 | 0 | .311 | .300 | .611 | .211 |
| Outfielders | ||||||||||||
| Ben Chapman | OF | 36 | 139 | 19 | 37 | 1 | 21 | 1 | .338 | .432 | .770 | .266 |
| Joe DiMaggio | OF | 138 | 637 | 132 | 206 | 29 | 125 | 4 | .352 | .576 | .928 | .323 |
| Myril Hoag | OF | 45 | 156 | 23 | 47 | 3 | 34 | 3 | .343 | .468 | .811 | .301 |
| Roy Johnson | OF | 63 | 147 | 21 | 39 | 1 | 19 | 3 | .361 | .367 | .728 | .265 |
| Jake Powell | OF | 87 | 328 | 62 | 99 | 7 | 48 | 16 | .366 | .424 | .790 | .302 |
| Bob Seeds | OF | 13 | 42 | 12 | 11 | 4 | 10 | 3 | .340 | .571 | .911 | .262 |
| George Selkirk | OF | 137 | 493 | 93 | 152 | 18 | 107 | 13 | .420 | .511 | .931 | .308 |
| Dixie Walker | OF | 6 | 20 | 3 | 7 | 1 | 5 | 1 | .381 | .700 | 1.081 | .350 |
| Catchers | ||||||||||||
| Bill Dickey | C | 112 | 423 | 99 | 153 | 22 | 107 | 0 | .428 | .617 | 1.045 | .362 |
| Joe Glenn | C | 44 | 129 | 21 | 35 | 1 | 20 | 1 | .373 | .349 | .722 | .271 |
| Arndt Jorgens | C | 31 | 66 | 5 | 18 | 0 | 5 | 0 | .294 | .348 | .642 | .273 |
| Team Totals | - | - | 5591 | 1065 | 1676 | 182 | 997 | 77 | .377 | .483 | .860 | .300 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Johnny Broaca | 37 | 27 | 206 | 12 | 7 | .632 | 3 | 84 | 66 | 4.24 | 1.461 | |||
| Jumbo Brown | 20 | 3 | 64 | 1 | 4 | .200 | 1 | 19 | 29 | 5.91 | 1.906 | |||
| Lefty Gomez | 31 | 30 | 188.7 | 13 | 7 | .650 | 0 | 105 | 122 | 4.39 | 1.622 | |||
| Bump Hadley | 31 | 17 | 173.7 | 14 | 4 | .778 | 1 | 74 | 89 | 4.35 | 1.629 | |||
| Ted Kleinhans | 19 | 0 | 29.3 | 1 | 1 | .500 | 1 | 10 | 23 | 5.83 | 2.014 | |||
| Pat Malone | 35 | 9 | 134.7 | 12 | 4 | .750 | 9 | 72 | 60 | 3.81 | 1.514 | |||
| Johnny Murphy | 27 | 5 | 88 | 9 | 3 | .750 | 5 | 34 | 36 | 3.38 | 1.432 | |||
| Monte Pearson | 33 | 31 | 223 | 19 | 7 | .731 | 1 | 118 | 135 | 3.71 | 1.462 | |||
| Red Ruffing | 33 | 33 | 271 | 20 | 12 | .625 | 0 | 102 | 90 | 3.85 | 1.343 | |||
| Steve Sundra | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 1 | 2 | .00 | 2.000 | |||
| Kemp Wicker | 7 | 0 | 20 | 1 | 2 | .333 | 0 | 5 | 11 | 7.65 | 2.100 | |||
| Team Totals | 274 | 155 | 1400.4 | 102 | 51 | .667 | 21 | 624 | 663 | 4.17 | 1.526 | |||
[edit] Batting Leaders
| Category | ||
| Games | Lou Gehrig | 155 |
| At Bats | Joe DiMaggio | 637 |
| Plate Appearances (approx.) | Frankie Crosetti | 740 |
| Batting Average | Lou Gehrig | .354 |
| On-Base % | Lou Gehrig | .478 |
| Slugging % | Lou Gehrig | .696 |
| OPS | Lou Gehrig | 1.174 |
| Runs | Lou Gehrig | 167 |
| Hits | Joe DiMaggio | 206 |
| Total Bases | Lou Gehrig | 403 |
| Doubles | Joe DiMaggio | 44 |
| Triples | Joe DiMaggio and Red Rolfe | 15 |
| Home Runs | Lou Gehrig | 49 |
| RBI | Lou Gehrig | 152 |
| Walks | Lou Gehrig | 130 |
| Strikeouts | Frankie Crosetti | 83 |
| Stolen Bases | Frankie Crosetti | 18 |
| Caught Stealing | Frankie Crosetti, Jake Powell, and George Selkirk | 7 |
| Sacrifice Hits | Red Rolfe | 10 |
[edit] Pitching Leaders
| Category | ||
| Wins | Red Ruffing | 20 |
| Losses | Red Ruffing | 12 |
| Saves | Pat Malone | 9 |
| Won-Loss % | Bump Hadley | .778 |
| ERA | Monte Pearson | 3.71 |
| WHIP | Red Ruffing | 1.343 |
| Innings Pitched | Red Ruffing | 271 |
| Games | Johnny Broaca | 37 |
| Games Started | Red Ruffing | 33 |
| Strikeouts | Monte Pearson | 118 |
| Complete Games | Red Ruffing | 25 |
| Shutouts | Red Ruffing | 3 |
| Batters Faced | Red Ruffing | 1151 |
| Earned Runs Allowed | Red Ruffing | 116 |
| Hits Allowed | Red Ruffing | 274 |
| Walks Allowed | Monte Pearson | 135 |
| Home Runs Allowed | Red Ruffing | 22 |
| Wild Pitches | Bump Hadley | 8 |
| Hit Batsmen | Pat Malone | 4 |


