1931 Cleveland Indians
[edit] Summary
The 1931 Cleveland Indians finished with a record of 78-76. They scored 885 runs and belted 71 home runs to go along with a .296 batting average. The offense was powered by Earl Averill, who led the team with 32 home runs, 143 RBI, and 209 hits.
The team allowed 833 runs and had a team ERA of 4.63. Wes Ferrell led the pitching staff with 22 wins and 123 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Johnny Burnett | SS | 111 | 427 | 85 | 128 | 1 | 52 | 5 | .360 | .389 | .749 | .300 |
| Bruce Connatser | 1B | 12 | 49 | 5 | 14 | 0 | 4 | 0 | .327 | .347 | .674 | .286 |
| George Detore | 3B | 30 | 56 | 3 | 15 | 0 | 7 | 0 | .359 | .375 | .734 | .268 |
| Lew Fonseca | 1B | 26 | 108 | 21 | 40 | 1 | 14 | 3 | .419 | .500 | .919 | .370 |
| Jonah Goldman | SS | 30 | 62 | 0 | 8 | 0 | 3 | 1 | .182 | .145 | .327 | .129 |
| Odell Hale | 3B | 25 | 92 | 14 | 26 | 1 | 5 | 2 | .340 | .424 | .764 | .283 |
| Johnny Hodapp | 2B | 122 | 468 | 71 | 138 | 2 | 56 | 1 | .336 | .365 | .701 | .295 |
| Bill Hunnefield | SS | 21 | 71 | 13 | 17 | 0 | 4 | 3 | .325 | .324 | .649 | .239 |
| Willie Kamm | 3B | 114 | 410 | 68 | 121 | 0 | 66 | 13 | .392 | .390 | .782 | .295 |
| Ed Montague | SS | 64 | 193 | 27 | 55 | 1 | 26 | 3 | .358 | .373 | .731 | .285 |
| Ed Morgan | 1B | 131 | 462 | 87 | 162 | 11 | 86 | 4 | .451 | .511 | .962 | .351 |
| Outfielders | ||||||||||||
| Earl Averill | OF | 155 | 627 | 140 | 209 | 32 | 143 | 9 | .404 | .576 | .980 | .333 |
| Bibb Falk | OF | 79 | 161 | 30 | 49 | 2 | 28 | 1 | .371 | .435 | .806 | .304 |
| Charlie Jamieson | OF | 28 | 43 | 7 | 13 | 0 | 4 | 1 | .375 | .395 | .770 | .302 |
| Dick Porter | OF | 114 | 414 | 82 | 129 | 1 | 38 | 6 | .395 | .391 | .786 | .312 |
| Bob Seeds | OF | 48 | 134 | 26 | 41 | 1 | 10 | 1 | .359 | .373 | .732 | .306 |
| Joe Vosmik | OF | 149 | 591 | 80 | 189 | 7 | 117 | 7 | .363 | .464 | .827 | .320 |
| Catchers | ||||||||||||
| Moe Berg | C | 10 | 13 | 1 | 1 | 0 | 0 | 0 | .143 | .154 | .297 | .077 |
| Glenn Myatt | C | 65 | 195 | 21 | 48 | 1 | 29 | 2 | .319 | .354 | .673 | .246 |
| Luke Sewell | C | 108 | 375 | 45 | 103 | 1 | 53 | 1 | .341 | .384 | .725 | .275 |
| Joe Sprinz | C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Totals | - | - | 5450 | 885 | 1615 | 71 | 812 | 63 | .358 | .420 | .778 | .296 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Pete Appleton | 29 | 4 | 79.7 | 4 | 4 | .500 | 0 | 25 | 29 | 4.63 | 1.619 | |||
| Belve Bean | 4 | 0 | 7 | 0 | 1 | .000 | 0 | 3 | 4 | 6.43 | 2.143 | |||
| Clint Brown | 39 | 33 | 233.3 | 11 | 15 | .423 | 0 | 50 | 55 | 4.71 | 1.453 | |||
| Sarge Connally | 17 | 9 | 85.7 | 5 | 5 | .500 | 1 | 37 | 50 | 4.20 | 1.599 | |||
| Howard Craghead | 4 | 0 | 5.7 | 0 | 0 | .000 | 0 | 2 | 2 | 6.35 | 1.754 | |||
| Pete Donohue | 2 | 0 | 5.3 | 0 | 0 | .000 | 0 | 4 | 5 | 8.44 | 2.642 | |||
| Wes Ferrell | 40 | 35 | 276.3 | 22 | 12 | .647 | 3 | 123 | 130 | 3.75 | 1.469 | |||
| Mel Harder | 40 | 24 | 194 | 13 | 14 | .481 | 1 | 63 | 72 | 4.36 | 1.552 | |||
| Oral Hildebrand | 5 | 2 | 26.7 | 2 | 1 | .667 | 0 | 6 | 13 | 4.39 | 1.423 | |||
| Willis Hudlin | 44 | 34 | 254.3 | 15 | 14 | .517 | 4 | 83 | 88 | 4.60 | 1.577 | |||
| Roxie Lawson | 17 | 3 | 55.7 | 0 | 2 | .000 | 0 | 20 | 36 | 7.60 | 1.939 | |||
| Jake Miller | 10 | 5 | 41.3 | 2 | 1 | .667 | 0 | 17 | 19 | 4.35 | 1.550 | |||
| Milt Shoffner | 12 | 4 | 41 | 2 | 3 | .400 | 0 | 12 | 26 | 7.24 | 1.976 | |||
| Fay Thomas | 16 | 2 | 48.7 | 2 | 4 | .333 | 0 | 25 | 32 | 5.18 | 1.951 | |||
| Team Totals | 279 | 155 | 1354.7 | 78 | 76 | .506 | 9 | 470 | 561 | 4.63 | 1.578 | |||
[edit] Batting Leaders
| Category | ||
| Games | Earl Averill | 155 |
| At Bats | Earl Averill | 627 |
| Plate Appearances (approx.) | Earl Averill | 701 |
| Batting Average | Ed Morgan | .351 |
| On-Base % | Ed Morgan | .451 |
| Slugging % | Earl Averill | .576 |
| OPS | Earl Averill | .980 |
| Runs | Earl Averill | 140 |
| Hits | Earl Averill | 209 |
| Total Bases | Earl Averill | 361 |
| Doubles | Earl Averill and Joe Vosmik | 36 |
| Triples | Joe Vosmik | 14 |
| Home Runs | Earl Averill | 32 |
| RBI | Earl Averill | 143 |
| Walks | Ed Morgan | 83 |
| Strikeouts | Ed Morgan | 46 |
| Stolen Bases | Willie Kamm | 13 |
| Caught Stealing | Earl Averill, Willie Kamm, and Dick Porter | 9 |
| Sacrifice Hits | Willie Kamm | 11 |
[edit] Pitching Leaders
| Category | ||
| Wins | Wes Ferrell | 22 |
| Losses | Clint Brown | 15 |
| Saves | Willis Hudlin | 4 |
| Won-Loss % | Wes Ferrell | .647 |
| ERA | Wes Ferrell | 3.75 |
| WHIP | Clint Brown | 1.453 |
| Innings Pitched | Wes Ferrell | 276.3 |
| Games | Willis Hudlin | 44 |
| Games Started | Wes Ferrell | 35 |
| Strikeouts | Wes Ferrell | 123 |
| Complete Games | Wes Ferrell | 27 |
| Shutouts | Clint Brown and Wes Ferrell | 2 |
| Batters Faced | Wes Ferrell | 1227 |
| Earned Runs Allowed | Willis Hudlin | 130 |
| Hits Allowed | Willis Hudlin | 313 |
| Walks Allowed | Wes Ferrell | 130 |
| Home Runs Allowed | Willis Hudlin | 14 |
| Wild Pitches | Willis Hudlin | 4 |
| Hit Batsmen | Sarge Connally and Mel Harder | 6 |


