1914 Chicago Cubs
[edit] Summary
The 1914 Chicago Cubs finished with a record of 78-76. They scored 605 runs and belted 42 home runs to go along with a .243 batting average. Vic Saier provided the power for the team with 18 homers. The offense was powered by Heinie Zimmerman, who led the team with 87 RBI and 167 hits. Wilbur Good had a great year on the basepaths with 31 stolen bases.
The team allowed 638 runs and had a team ERA of 2.71. Hippo Vaughn led the pitching staff with 21 wins and 165 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Herman Bronkie | 3B | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 2.000 | 3.000 | 1.000 |
| Art Bues | 3B | 14 | 45 | 3 | 10 | 0 | 4 | 1 | .300 | .289 | .589 | .222 |
| Red Corriden | SS | 107 | 318 | 42 | 73 | 3 | 29 | 13 | .323 | .318 | .641 | .230 |
| Claud Derrick | SS | 28 | 96 | 5 | 21 | 0 | 13 | 2 | .257 | .271 | .528 | .219 |
| Bob Fisher | SS | 15 | 50 | 5 | 15 | 0 | 5 | 2 | .340 | .420 | .760 | .300 |
| Chick Keating | SS | 20 | 30 | 3 | 3 | 0 | 0 | 0 | .250 | .167 | .417 | .100 |
| Fritz Mollwitz | 1B | 13 | 20 | 0 | 3 | 0 | 1 | 1 | .150 | .150 | .300 | .150 |
| Art Phelan | 3B | 25 | 46 | 5 | 13 | 0 | 3 | 0 | .340 | .370 | .710 | .283 |
| Vic Saier | 1B | 153 | 537 | 87 | 129 | 18 | 72 | 19 | .357 | .415 | .772 | .240 |
| Bill Sweeney | 2B | 134 | 463 | 45 | 101 | 1 | 38 | 18 | .298 | .276 | .574 | .218 |
| Heinie Zimmerman | 3B | 146 | 564 | 75 | 167 | 4 | 87 | 17 | .326 | .424 | .750 | .296 |
| Outfielders | ||||||||||||
| Johnny Bates | OF | 9 | 8 | 2 | 1 | 0 | 1 | 0 | .300 | .125 | .425 | .125 |
| Wilbur Good | OF | 154 | 580 | 70 | 158 | 2 | 43 | 31 | .341 | .348 | .689 | .272 |
| Jimmy Johnston | OF | 50 | 101 | 9 | 23 | 1 | 8 | 3 | .264 | .327 | .591 | .228 |
| Pete Knisely | OF | 37 | 69 | 5 | 9 | 0 | 5 | 0 | .200 | .159 | .359 | .130 |
| Tommy Leach | OF | 153 | 577 | 80 | 152 | 7 | 46 | 16 | .353 | .373 | .726 | .263 |
| Frank Schulte | OF | 137 | 465 | 54 | 112 | 5 | 61 | 16 | .306 | .351 | .657 | .241 |
| Cy Williams | OF | 55 | 94 | 12 | 19 | 0 | 5 | 2 | .312 | .266 | .578 | .202 |
| Catchers | ||||||||||||
| Jimmy Archer | C | 79 | 248 | 17 | 64 | 0 | 19 | 1 | .284 | .310 | .594 | .258 |
| Roger Bresnahan | C | 101 | 248 | 42 | 69 | 0 | 24 | 14 | .401 | .351 | .752 | .278 |
| Bubbles Hargrave | C | 23 | 36 | 3 | 8 | 0 | 2 | 2 | .222 | .278 | .500 | .222 |
| Tom Needham | C | 9 | 17 | 3 | 2 | 0 | 3 | 1 | .167 | .176 | .343 | .118 |
| Earl Tyree | C | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Other | ||||||||||||
| Milo Allison | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | |
| Tuffy Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Team Totals | - | - | 5050 | 605 | 1229 | 42 | 502 | 164 | .306 | .337 | .643 | .243 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Larry Cheney | 50 | 40 | 311.3 | 20 | 18 | .526 | 5 | 157 | 140 | 2.54 | 1.217 | |||
| Casey Hageman | 16 | 1 | 46.7 | 1 | 1 | .500 | 1 | 17 | 12 | 3.47 | 1.199 | |||
| Bert Humphries | 34 | 22 | 171 | 10 | 11 | .476 | 0 | 62 | 37 | 2.68 | 1.164 | |||
| Elmer Koestner | 4 | 0 | 6.3 | 0 | 0 | .000 | 0 | 6 | 4 | 2.84 | 1.587 | |||
| Jimmy Lavender | 37 | 28 | 214.3 | 11 | 11 | .500 | 0 | 87 | 87 | 3.07 | 1.297 | |||
| George McConnell | 1 | 1 | 7 | 0 | 1 | .000 | 0 | 3 | 3 | 1.29 | 0.857 | |||
| George Pierce | 30 | 16 | 141 | 9 | 12 | .429 | 1 | 78 | 65 | 3.51 | 1.326 | |||
| Charlie Smith | 16 | 5 | 53.7 | 2 | 4 | .333 | 0 | 17 | 15 | 3.86 | 1.192 | |||
| Eddie Stack | 7 | 1 | 16.3 | 0 | 1 | .000 | 0 | 9 | 11 | 4.96 | 1.472 | |||
| Hippo Vaughn | 42 | 35 | 293.7 | 21 | 13 | .618 | 1 | 165 | 109 | 2.05 | 1.175 | |||
| Zip Zabel | 29 | 7 | 128 | 4 | 4 | .500 | 3 | 50 | 45 | 2.18 | 1.164 | |||
| Team Totals | 266 | 156 | 1389.3 | 78 | 76 | .506 | 11 | 651 | 528 | 2.71 | 1.221 | |||
[edit] Batting Leaders
| Category | ||
| Games | Wilbur Good | 154 |
| At Bats | Wilbur Good | 580 |
| Plate Appearances (approx.) | Tommy Leach | 676 |
| Batting Average | Heinie Zimmerman | .296 |
| On-Base % | Vic Saier | .357 |
| Slugging % | Heinie Zimmerman | .424 |
| OPS | Vic Saier | .772 |
| Runs | Vic Saier | 87 |
| Hits | Heinie Zimmerman | 167 |
| Total Bases | Heinie Zimmerman | 239 |
| Doubles | Heinie Zimmerman | 36 |
| Triples | Heinie Zimmerman | 12 |
| Home Runs | Vic Saier | 18 |
| RBI | Heinie Zimmerman | 87 |
| Walks | Vic Saier | 94 |
| Strikeouts | Wilbur Good | 74 |
| Stolen Bases | Wilbur Good | 31 |
| Sacrifice Hits | Wilbur Good and Bill Sweeney | 24 |
[edit] Pitching Leaders
| Category | ||
| Wins | Hippo Vaughn | 21 |
| Losses | Larry Cheney | 18 |
| Saves | Larry Cheney | 5 |
| Won-Loss % | Hippo Vaughn | .618 |
| ERA | Hippo Vaughn | 2.05 |
| WHIP | Bert Humphries | 1.164 |
| Innings Pitched | Larry Cheney | 311.3 |
| Games | Larry Cheney | 50 |
| Games Started | Larry Cheney | 40 |
| Strikeouts | Hippo Vaughn | 165 |
| Complete Games | Hippo Vaughn | 23 |
| Shutouts | Larry Cheney | 6 |
| Batters Faced | Larry Cheney | 1295 |
| Earned Runs Allowed | Larry Cheney | 88 |
| Hits Allowed | Larry Cheney | 239 |
| Walks Allowed | Larry Cheney | 140 |
| Home Runs Allowed | Jimmy Lavender | 11 |
| Wild Pitches | Larry Cheney | 26 |
| Hit Batsmen | Jimmy Lavender | 11 |


