1898 Pittsburgh Pirates
[edit] Summary
The 1898 Pittsburgh Pirates finished with a record of 72-76. They scored 634 runs and belted 14 home runs to go along with a .258 batting average. The offense was powered by Jack McCarthy, who led the team with 4 home runs and 78 RBI. Patsy Donovan led the team with 184 hits for a .302 average. Patsy Donovan had a great year on the basepaths with 41 stolen bases.
The team allowed 694 runs and had a team ERA of 3.41. Jesse Tannehill led the pitching staff with 25 wins and 93 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Willie Clark | 1B | 57 | 209 | 29 | 64 | 1 | 31 | 0 | .378 | .431 | .809 | .306 |
| Harry Davis | 1B | 58 | 222 | 31 | 65 | 1 | 24 | 7 | .332 | .464 | .796 | .293 |
| Bill Eagan | 2B | 19 | 61 | 14 | 20 | 0 | 5 | 1 | .453 | .459 | .912 | .328 |
| Bones Ely | SS | 148 | 519 | 49 | 110 | 2 | 44 | 6 | .247 | .270 | .517 | .212 |
| John Ganzel | 1B | 15 | 45 | 5 | 6 | 0 | 2 | 0 | .220 | .133 | .353 | .133 |
| Bill Gray | 3B | 137 | 528 | 56 | 121 | 0 | 67 | 5 | .283 | .280 | .563 | .229 |
| Fred Lake | 1B | 5 | 13 | 1 | 1 | 0 | 1 | 0 | .200 | .077 | .277 | .077 |
| Dick Padden | 2B | 128 | 463 | 61 | 119 | 2 | 43 | 11 | .335 | .311 | .646 | .257 |
| Outfielders | ||||||||||||
| Steve Brodie | OF | 42 | 156 | 15 | 41 | 0 | 21 | 3 | .303 | .295 | .598 | .263 |
| Patsy Donovan | OF | 147 | 610 | 112 | 184 | 0 | 37 | 41 | .346 | .357 | .703 | .302 |
| Jack McCarthy | OF | 137 | 537 | 75 | 155 | 4 | 78 | 7 | .336 | .380 | .716 | .289 |
| Tom McCreery | OF | 53 | 190 | 33 | 59 | 2 | 20 | 3 | .394 | .442 | .836 | .311 |
| Tom O'Brien | OF | 107 | 413 | 53 | 107 | 1 | 45 | 13 | .318 | .329 | .647 | .259 |
| Joe Rickert | OF | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .334 | .167 |
| Catchers | ||||||||||||
| Frank Bowerman | C | 69 | 241 | 17 | 66 | 0 | 29 | 4 | .297 | .324 | .621 | .274 |
| Morgan Murphy | C | 5 | 16 | 0 | 2 | 0 | 2 | 0 | .176 | .125 | .301 | .125 |
| Pop Schriver | C | 95 | 315 | 25 | 72 | 0 | 32 | 0 | .287 | .295 | .582 | .229 |
| Other | ||||||||||||
| Hi Ladd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Team Totals | - | - | 5087 | 634 | 1313 | 14 | 520 | 107 | .306 | .328 | .634 | .258 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Jack Cronin | 4 | 4 | 28 | 2 | 2 | .500 | 0 | 9 | 8 | 3.54 | 1.536 | |||
| Jim Gardner | 25 | 22 | 185.3 | 10 | 13 | .435 | 0 | 41 | 48 | 3.21 | 1.225 | |||
| Bill Hart | 16 | 15 | 125 | 5 | 9 | .357 | 1 | 19 | 44 | 4.82 | 1.480 | |||
| Charlie Hastings | 19 | 13 | 137.3 | 4 | 10 | .286 | 0 | 40 | 52 | 3.41 | 1.413 | |||
| Bill Hoffer | 4 | 3 | 31 | 3 | 0 | 1.000 | 0 | 11 | 15 | 1.74 | 1.323 | |||
| Frank Killen | 23 | 23 | 177.7 | 10 | 11 | .476 | 0 | 48 | 41 | 3.75 | 1.362 | |||
| Sam Leever | 5 | 3 | 33 | 1 | 0 | 1.000 | 0 | 15 | 5 | 2.45 | 0.939 | |||
| Billy Rhines | 31 | 29 | 258 | 12 | 16 | .429 | 0 | 48 | 61 | 3.52 | 1.357 | |||
| Rosie Rosebraugh | 4 | 2 | 21.7 | 0 | 2 | .000 | 0 | 6 | 9 | 3.32 | 1.475 | |||
| Jesse Tannehill | 43 | 38 | 326.7 | 25 | 13 | .658 | 2 | 93 | 63 | 2.95 | 1.227 | |||
| Team Totals | 174 | 152 | 1323.7 | 72 | 76 | .486 | 3 | 330 | 346 | 3.41 | 1.319 | |||
[edit] Batting Leaders
| Category | ||
| Games | Bones Ely | 148 |
| At Bats | Patsy Donovan | 610 |
| Plate Appearances (approx.) | Patsy Donovan | 661 |
| Batting Average | Patsy Donovan | .302 |
| On-Base % | Patsy Donovan | .346 |
| Slugging % | Jack McCarthy | .380 |
| OPS | Jack McCarthy | .716 |
| Runs | Patsy Donovan | 112 |
| Hits | Patsy Donovan | 184 |
| Total Bases | Patsy Donovan | 218 |
| Doubles | Bill Gray | 17 |
| Triples | Harry Davis | 13 |
| Home Runs | Jack McCarthy | 4 |
| RBI | Jack McCarthy | 78 |
| Walks | Dick Padden | 35 |
| Stolen Bases | Patsy Donovan | 41 |
| Sacrifice Hits | Tom O'Brien | 23 |
[edit] Pitching Leaders
| Category | ||
| Wins | Jesse Tannehill | 25 |
| Losses | Billy Rhines | 16 |
| Saves | Jesse Tannehill | 2 |
| Won-Loss % | Jesse Tannehill | .658 |
| ERA | Jesse Tannehill | 2.95 |
| WHIP | Jim Gardner | 1.225 |
| Innings Pitched | Jesse Tannehill | 326.7 |
| Games | Jesse Tannehill | 43 |
| Games Started | Jesse Tannehill | 38 |
| Strikeouts | Jesse Tannehill | 93 |
| Complete Games | Jesse Tannehill | 34 |
| Shutouts | Jesse Tannehill | 5 |
| Earned Runs Allowed | Jesse Tannehill | 107 |
| Hits Allowed | Jesse Tannehill | 338 |
| Walks Allowed | Jesse Tannehill | 63 |
| Home Runs Allowed | Bill Hart | 4 |
| Wild Pitches | Jesse Tannehill | 6 |
| Hit Batsmen | Billy Rhines | 13 |



