1897 Boston Beaneaters
[edit] Summary
The 1897 Boston Beaneaters finished with a record of 93-39. They scored 1025 runs and belted 45 home runs to go along with a .319 batting average. The offense was powered by Hugh Duffy, who led the team with 11 home runs and 187 hits. Jimmy Collins was the best run producer with 132 RBI. Billy Hamilton had a great year on the basepaths with 66 stolen bases.
The team allowed 665 runs and had a team ERA of 3.65. Kid Nichols led the pitching staff with 31 wins and 127 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Bob Allen | SS | 34 | 119 | 33 | 38 | 1 | 24 | 1 | .409 | .387 | .796 | .319 |
| Jimmy Collins | 3B | 134 | 529 | 103 | 183 | 6 | 132 | 14 | .400 | .482 | .882 | .346 |
| Herman Long | SS | 107 | 450 | 89 | 145 | 3 | 69 | 22 | .358 | .444 | .802 | .322 |
| Bobby Lowe | 2B | 123 | 499 | 87 | 154 | 5 | 106 | 16 | .355 | .419 | .774 | .309 |
| Fred Tenney | 1B | 132 | 566 | 125 | 180 | 1 | 85 | 34 | .376 | .376 | .752 | .318 |
| Tommy Tucker | 1B | 4 | 14 | 0 | 3 | 0 | 4 | 0 | .313 | .357 | .670 | .214 |
| Outfielders | ||||||||||||
| Hugh Duffy | OF | 134 | 550 | 130 | 187 | 11 | 129 | 41 | .403 | .482 | .885 | .340 |
| Billy Hamilton | OF | 127 | 507 | 152 | 174 | 3 | 61 | 66 | .461 | .414 | .875 | .343 |
| Chick Stahl | OF | 114 | 469 | 112 | 166 | 4 | 97 | 18 | .406 | .499 | .905 | .354 |
| Jack Stivetts | OF | 61 | 199 | 41 | 73 | 2 | 37 | 2 | .417 | .533 | .950 | .367 |
| Catchers | ||||||||||||
| Marty Bergen | C | 87 | 327 | 47 | 81 | 2 | 45 | 5 | .295 | .318 | .613 | .248 |
| Charlie Ganzel | C | 30 | 105 | 15 | 28 | 0 | 14 | 2 | .300 | .362 | .662 | .267 |
| Fred Lake | C | 19 | 62 | 2 | 15 | 0 | 5 | 2 | .254 | .306 | .560 | .242 |
| George Yeager | C | 30 | 95 | 20 | 23 | 2 | 15 | 2 | .294 | .389 | .683 | .242 |
| Team Totals | - | - | 4937 | 1025 | 1574 | 45 | 885 | 233 | .370 | .426 | .797 | .319 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Charlie Hickman | 2 | 0 | 7.7 | 0 | 0 | .000 | 1 | 0 | 5 | 5.87 | 1.948 | |||
| Fred Klobedanz | 38 | 37 | 309.3 | 26 | 7 | .788 | 0 | 92 | 125 | 4.60 | 1.516 | |||
| Ted Lewis | 38 | 34 | 290 | 21 | 12 | .636 | 1 | 65 | 125 | 3.85 | 1.521 | |||
| Mike Mahoney | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 18.00 | 4.000 | |||
| Kid Nichols | 46 | 40 | 368 | 31 | 11 | .738 | 3 | 127 | 68 | 2.64 | 1.168 | |||
| Jack Stivetts | 18 | 15 | 129.3 | 11 | 4 | .733 | 0 | 27 | 43 | 3.41 | 1.469 | |||
| Jim Sullivan | 13 | 9 | 89 | 4 | 5 | .444 | 2 | 17 | 26 | 3.94 | 1.315 | |||
| Team Totals | 156 | 135 | 1194.3 | 93 | 39 | .705 | 7 | 329 | 393 | 3.65 | 1.395 | |||
[edit] Batting Leaders
| Category | ||
| Games | Jimmy Collins and Hugh Duffy | 134 |
| At Bats | Fred Tenney | 566 |
| Plate Appearances (approx.) | Fred Tenney | 646 |
| Batting Average | Chick Stahl | .354 |
| On-Base % | Billy Hamilton | .461 |
| Slugging % | Chick Stahl | .499 |
| OPS | Chick Stahl | .905 |
| Runs | Billy Hamilton | 152 |
| Hits | Hugh Duffy | 187 |
| Total Bases | Hugh Duffy | 265 |
| Doubles | Herman Long | 32 |
| Triples | Jimmy Collins and Chick Stahl | 13 |
| Home Runs | Hugh Duffy | 11 |
| RBI | Jimmy Collins | 132 |
| Walks | Billy Hamilton | 105 |
| Stolen Bases | Billy Hamilton | 66 |
| Sacrifice Hits | Fred Tenney | 27 |
[edit] Pitching Leaders
| Category | ||
| Wins | Kid Nichols | 31 |
| Losses | Ted Lewis | 12 |
| Saves | Kid Nichols | 3 |
| Won-Loss % | Fred Klobedanz | .788 |
| ERA | Kid Nichols | 2.64 |
| WHIP | Kid Nichols | 1.168 |
| Innings Pitched | Kid Nichols | 368 |
| Games | Kid Nichols | 46 |
| Games Started | Kid Nichols | 40 |
| Strikeouts | Kid Nichols | 127 |
| Complete Games | Kid Nichols | 37 |
| Shutouts | Fred Klobedanz, Ted Lewis, and Kid Nichols | 2 |
| Batters Faced | Kid Nichols | 1516 |
| Earned Runs Allowed | Fred Klobedanz | 158 |
| Hits Allowed | Kid Nichols | 362 |
| Walks Allowed | Fred Klobedanz and Ted Lewis | 125 |
| Home Runs Allowed | Fred Klobedanz | 13 |
| Wild Pitches | Ted Lewis | 8 |
| Hit Batsmen | Fred Klobedanz | 23 |


